University of Connecticut-Avery Point
Groton, CT · Public · 4-year
Official websiteCost and results
Average net price per year$13,807After grants and scholarships
Graduation rate60%Share of students who finish
Typical debt$21,500Median federal loans at graduation
Admission rate88%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $8,996 |
| $30,001 to $48,000 | $8,371 |
| $48,001 to $75,000 | $11,221 |
| $75,001 to $110,000 | $18,706 |
| $110,001 or more | $21,757 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorPublic college: students who are residents of Connecticut usually pay much lower tuition. Residency rules are set by each state.
Majors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Accounting and Related ServicesBachelor’s | $70,945 | $106,959 | Accountant, Financial analyst |
| Allied Health Diagnostic, Intervention, and Treatment ProfessionsBachelor’s | $60,597 | $80,191 | Radiologic technologist, Respiratory therapist |
| American Sign LanguageBachelor’s | No data | No data | High school teacher |
| Animal SciencesBachelor’s | $37,712 | $47,577 | Veterinarian |
| Applied MathematicsBachelor’s | $61,741 | $104,454 | Actuary, Data scientist, Financial analyst, Statistician |
| Biochemistry, Biophysics and Molecular BiologyBachelor’s | No data | No data | Dentist, Optometrist, Pharmacist, Physician assistant, Physician (doctor), Veterinarian |
| Biology, GeneralBachelor’s | $33,189 | $71,160 | Dentist, High school teacher, Occupational therapist, Optometrist, Pharmacist, Physical therapist, Physician assistant, Physician (doctor), Veterinarian |
| Biomedical/Medical EngineeringBachelor’s | $66,075 | $95,682 | Biomedical engineer |
| Business Administration, Management and OperationsBachelor’s | $57,842 | $78,542 | Actuary, Management analyst (consultant) |
| Business/Commerce, GeneralBachelor’s | $50,489 | $73,789 | Management analyst (consultant) |
| Cell/Cellular Biology and Anatomical SciencesBachelor’s | $35,393 | $73,120 | Medical laboratory scientist |
| Chemical EngineeringBachelor’s | $68,025 | $87,267 | Biomedical engineer, Chemical engineer |
| ChemistryBachelor’s | $52,216 | $84,609 | Data scientist, Dentist, High school teacher, Optometrist, Pharmacist, Physician assistant, Physician (doctor) |
| Civil EngineeringBachelor’s | $70,388 | $87,883 | Civil engineer |
| Classics and Classical Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| Clinical/Medical Laboratory Science/Research and Allied ProfessionsBachelor’s | No data | No data | Medical laboratory scientist |
| Communication Disorders Sciences and ServicesBachelor’s | $22,345 | No data | Speech-language pathologist |
| Computer and Information Sciences, GeneralBachelor’s | $75,649 | $117,412 | Computer systems analyst, Data scientist, Database administrator, Information security analyst, Computer network architect, Software developer |
| Computer EngineeringBachelor’s | $82,924 | $115,117 | Computer hardware engineer, Computer network architect, Software developer |
| Computer ScienceBachelor’s | $79,605 | $108,934 | Data scientist, Information security analyst, Software developer, Web developer |
| East Asian Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| Ecology, Evolution, Systematics, and Population BiologyBachelor’s | $32,882 | $52,766 | Statistician |
| EconomicsBachelor’s | $52,227 | $81,881 | Data scientist, High school teacher, Lawyer, Market research analyst, Statistician |
| Electrical, Electronics, and Communications EngineeringBachelor’s | $77,411 | $94,722 | Aerospace engineer, Computer hardware engineer, Electrical engineer |
| English Language and Literature, GeneralBachelor’s | $27,335 | $55,376 | High school teacher, Lawyer |
| Finance and Financial Management ServicesBachelor’s | $67,009 | $102,286 | Financial analyst |
| Fine and Studio ArtsBachelor’s | $24,419 | $50,952 | High school teacher |
| Germanic Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| Health and Medical Administrative ServicesBachelor’s | No data | No data | Information security analyst |
| HistoryBachelor’s | $27,581 | $56,937 | High school teacher |
| Industrial EngineeringBachelor’s | $77,692 | $111,672 | Industrial engineer |
| Linguistic, Comparative, and Related Language Studies and ServicesBachelor’s | No data | No data | High school teacher |
| Management Sciences and Quantitative MethodsBachelor’s | $71,600 | $91,446 | Actuary, Data scientist, Management analyst (consultant), Statistician |
| MarketingBachelor’s | $54,809 | $89,208 | Market research analyst |
| MathematicsBachelor’s | $53,284 | $68,325 | Data scientist, High school teacher, Statistician |
| Mechanical EngineeringBachelor’s | $74,869 | $90,261 | Aerospace engineer, Mechanical engineer |
| Middle/Near Eastern and Semitic Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| MusicBachelor’s | $31,336 | $56,104 | High school teacher |
| Pharmacy, Pharmaceutical Sciences, and AdministrationBachelor’s | No data | $122,474 | Pharmacist |
| PhilosophyBachelor’s | No data | No data | Lawyer |
| PhysicsBachelor’s | $32,341 | $73,879 | High school teacher |
| Physiology, Pathology and Related SciencesBachelor’s | $39,712 | No data | Physical therapist, Physician (doctor) |
| Political Science and GovernmentBachelor’s | $37,009 | $63,902 | High school teacher, Lawyer |
| Psychology, GeneralBachelor’s | $33,521 | $57,961 | Occupational therapist |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor’s | $84,969 | $92,601 | Nurse practitioner, Registered nurse |
| Research and Experimental PsychologyBachelor’s | No data | $80,873 | Statistician |
| Romance Languages, Literatures, and LinguisticsBachelor’s | $32,795 | $63,733 | High school teacher |
| Sports, Kinesiology, and Physical Education/FitnessBachelor’s | $32,586 | $73,289 | Occupational therapist, Physical therapist, Physician assistant |
| StatisticsBachelor’s | $55,279 | $76,556 | Actuary, Data scientist, Statistician |
| Teacher Education and Professional Development, Specific Levels and MethodsBachelor’s | No data | $56,268 | Elementary school teacher, High school teacher |
| Teacher Education and Professional Development, Specific Subject AreasBachelor’s | $25,777 | $62,630 | Elementary school teacher, High school teacher |
College Scorecard, 2024 data. All figures are estimates.