Marshall University
Huntington, WV · Public · 4-year
Official websiteCost and results
Average net price per year$7,502After grants and scholarships
Graduation rate54%Share of students who finish
Typical debt$23,250Median federal loans at graduation
Admission rate96%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $4,648 |
| $30,001 to $48,000 | $4,430 |
| $48,001 to $75,000 | $6,837 |
| $75,001 to $110,000 | $11,227 |
| $110,001 or more | $15,076 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorPublic college: students who are residents of West Virginia usually pay much lower tuition. Residency rules are set by each state.
Majors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Accounting and Related ServicesBachelor’s | $43,355 | $70,425 | Accountant, Financial analyst |
| Allied Health Diagnostic, Intervention, and Treatment ProfessionsBachelor’s | $59,017 | $67,667 | Radiologic technologist, Respiratory therapist |
| Biology, GeneralBachelor’s | $19,955 | $44,836 | Dentist, High school teacher, Occupational therapist, Optometrist, Pharmacist, Physical therapist, Physician assistant, Physician (doctor), Veterinarian |
| Biomedical/Medical EngineeringBachelor’s | No data | No data | Biomedical engineer |
| Business Administration, Management and OperationsBachelor’s | $35,036 | $54,659 | Actuary, Management analyst (consultant) |
| Business/Commerce, GeneralBachelor’s | No data | No data | Management analyst (consultant) |
| Business/Managerial EconomicsBachelor’s | No data | $70,073 | Management analyst (consultant) |
| ChemistryBachelor’s | $32,143 | No data | Data scientist, Dentist, High school teacher, Optometrist, Pharmacist, Physician assistant, Physician (doctor) |
| Civil EngineeringBachelor’s | No data | No data | Civil engineer |
| Clinical/Medical Laboratory Science/Research and Allied ProfessionsBachelor’s | $60,610 | $75,952 | Medical laboratory scientist |
| Communication Disorders Sciences and ServicesBachelor’s | No data | $55,037 | Speech-language pathologist |
| Computer and Information Sciences, GeneralBachelor’s | $52,047 | $69,565 | Computer systems analyst, Data scientist, Database administrator, Information security analyst, Computer network architect, Software developer |
| Computer Systems AnalysisBachelor’s | No data | No data | Computer systems analyst, Computer network architect |
| Computer/Information Technology Administration and ManagementBachelor’s | No data | $79,371 | Database administrator, Information security analyst, Computer network architect, Web developer |
| East Asian Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| EconomicsBachelor’s | No data | No data | Data scientist, High school teacher, Lawyer, Market research analyst, Statistician |
| Electrical, Electronics, and Communications EngineeringBachelor’s | $67,548 | No data | Aerospace engineer, Computer hardware engineer, Electrical engineer |
| English Language and Literature, GeneralBachelor’s | $30,195 | $39,402 | High school teacher, Lawyer |
| Finance and Financial Management ServicesBachelor’s | $36,046 | $63,906 | Financial analyst |
| Fine and Studio ArtsBachelor’s | $24,475 | $32,723 | High school teacher |
| HistoryBachelor’s | No data | $41,214 | High school teacher |
| Linguistic, Comparative, and Related Language Studies and ServicesBachelor’s | No data | No data | High school teacher |
| MarketingBachelor’s | $37,191 | $58,293 | Market research analyst |
| MathematicsBachelor’s | No data | No data | Data scientist, High school teacher, Statistician |
| Mechanical EngineeringBachelor’s | $61,020 | No data | Aerospace engineer, Mechanical engineer |
| PhysicsBachelor’s | No data | No data | High school teacher |
| Political Science and GovernmentBachelor’s | No data | $50,832 | High school teacher, Lawyer |
| Psychology, GeneralBachelor’s | $30,864 | $45,309 | Occupational therapist |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor’s | $69,176 | $77,609 | Nurse practitioner, Registered nurse |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingAssociate | $65,826 | $72,830 | Registered nurse |
| Sports, Kinesiology, and Physical Education/FitnessBachelor’s | $20,682 | $47,581 | Occupational therapist, Physical therapist, Physician assistant |
| StatisticsBachelor’s | No data | No data | Actuary, Data scientist, Statistician |
| Teacher Education and Professional Development, Specific Levels and MethodsBachelor’s | $40,057 | $43,659 | Elementary school teacher, High school teacher |
| Teacher Education and Professional Development, Specific Subject AreasBachelor’s | No data | No data | Elementary school teacher, High school teacher |
College Scorecard, 2024 data. All figures are estimates.