University of Virginia's College at Wise
Wise, VA · Public · 4-year
Official websiteCost and results
Average net price per year$9,210After grants and scholarships
Graduation rate45%Share of students who finish
Typical debt$16,750Median federal loans at graduation
Admission rate29%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $8,891 |
| $30,001 to $48,000 | $7,668 |
| $48,001 to $75,000 | $7,455 |
| $75,001 to $110,000 | $8,813 |
| $110,001 or more | $16,176 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorPublic college: students who are residents of Virginia usually pay much lower tuition. Residency rules are set by each state.
Majors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Accounting and Related ServicesBachelor’s | No data | No data | Accountant, Financial analyst |
| Biological and Physical SciencesBachelor’s | No data | No data | High school teacher |
| Biology, GeneralBachelor’s | No data | No data | Dentist, High school teacher, Occupational therapist, Optometrist, Pharmacist, Physical therapist, Physician assistant, Physician (doctor), Veterinarian |
| Business Administration, Management and OperationsBachelor’s | $34,175 | $50,029 | Actuary, Management analyst (consultant) |
| Business/Commerce, GeneralBachelor’s | No data | No data | Management analyst (consultant) |
| ChemistryBachelor’s | No data | No data | Data scientist, Dentist, High school teacher, Optometrist, Pharmacist, Physician assistant, Physician (doctor) |
| Computer EngineeringBachelor’s | No data | No data | Computer hardware engineer, Computer network architect, Software developer |
| Computer ScienceBachelor’s | No data | No data | Data scientist, Information security analyst, Software developer, Web developer |
| EconomicsBachelor’s | No data | No data | Data scientist, High school teacher, Lawyer, Market research analyst, Statistician |
| English Language and Literature, GeneralBachelor’s | No data | No data | High school teacher, Lawyer |
| HistoryBachelor’s | No data | No data | High school teacher |
| MathematicsBachelor’s | No data | No data | Data scientist, High school teacher, Statistician |
| MusicBachelor’s | No data | No data | High school teacher |
| Political Science and GovernmentBachelor’s | No data | No data | High school teacher, Lawyer |
| Psychology, GeneralBachelor’s | $29,209 | $44,430 | Occupational therapist |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor’s | $72,911 | No data | Nurse practitioner, Registered nurse |
| Social Sciences, GeneralBachelor’s | No data | No data | Elementary school teacher, High school teacher, Statistician |
| Sports, Kinesiology, and Physical Education/FitnessBachelor’s | No data | No data | Occupational therapist, Physical therapist, Physician assistant |
College Scorecard, 2024 data. All figures are estimates.