University of South Carolina-Columbia
Columbia, SC · Public · 4-year
Official websiteCost and results
Average net price per year$22,811After grants and scholarships
Graduation rate77%Share of students who finish
Typical debt$21,500Median federal loans at graduation
Admission rate60%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $12,634 |
| $30,001 to $48,000 | $14,953 |
| $48,001 to $75,000 | $19,859 |
| $75,001 to $110,000 | $24,478 |
| $110,001 or more | $28,125 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorPublic college: students who are residents of South Carolina usually pay much lower tuition. Residency rules are set by each state.
Majors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Accounting and Related ServicesBachelor’s | $59,283 | $86,507 | Accountant, Financial analyst |
| Aerospace, Aeronautical, and Astronautical/Space EngineeringBachelor’s | No data | No data | Aerospace engineer |
| Allied Health Diagnostic, Intervention, and Treatment ProfessionsBachelor’s | $44,919 | $61,423 | Radiologic technologist, Respiratory therapist |
| Applied MathematicsBachelor’s | No data | No data | Actuary, Data scientist, Financial analyst, Statistician |
| Biochemistry, Biophysics and Molecular BiologyBachelor’s | $23,763 | $67,202 | Dentist, Optometrist, Pharmacist, Physician assistant, Physician (doctor), Veterinarian |
| Biology, GeneralBachelor’s | $28,035 | $58,669 | Dentist, High school teacher, Occupational therapist, Optometrist, Pharmacist, Physical therapist, Physician assistant, Physician (doctor), Veterinarian |
| Biomedical/Medical EngineeringBachelor’s | $57,311 | $97,927 | Biomedical engineer |
| Business Administration, Management and OperationsBachelor’s | $47,993 | $70,527 | Actuary, Management analyst (consultant) |
| Business/Managerial EconomicsBachelor’s | $62,692 | $94,547 | Management analyst (consultant) |
| Chemical EngineeringBachelor’s | $75,680 | $98,244 | Biomedical engineer, Chemical engineer |
| ChemistryBachelor’s | $39,018 | $58,462 | Data scientist, Dentist, High school teacher, Optometrist, Pharmacist, Physician assistant, Physician (doctor) |
| Civil EngineeringBachelor’s | $69,424 | $84,148 | Civil engineer |
| Classics and Classical Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| Computational ScienceBachelor’s | No data | No data | Data scientist |
| Computer and Information Sciences, GeneralBachelor’s | $68,597 | $84,720 | Computer systems analyst, Data scientist, Database administrator, Information security analyst, Computer network architect, Software developer |
| Computer EngineeringBachelor’s | $73,982 | $109,116 | Computer hardware engineer, Computer network architect, Software developer |
| Ecology, Evolution, Systematics, and Population BiologyBachelor’s | $25,271 | $55,093 | Statistician |
| EconomicsBachelor’s | $48,149 | $77,536 | Data scientist, High school teacher, Lawyer, Market research analyst, Statistician |
| Electrical, Electronics, and Communications EngineeringBachelor’s | $77,161 | $100,042 | Aerospace engineer, Computer hardware engineer, Electrical engineer |
| Engineering-Related FieldsBachelor’s | No data | No data | Industrial engineer |
| English Language and Literature, GeneralBachelor’s | $25,729 | $45,185 | High school teacher, Lawyer |
| Finance and Financial Management ServicesBachelor’s | $62,231 | $92,578 | Financial analyst |
| Fine and Studio ArtsBachelor’s | $27,467 | $39,517 | High school teacher |
| Germanic Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| HistoryBachelor’s | $27,652 | $45,595 | High school teacher |
| Information Science/StudiesBachelor’s | No data | No data | Software developer |
| Linguistic, Comparative, and Related Language Studies and ServicesBachelor’s | No data | No data | High school teacher |
| Management Sciences and Quantitative MethodsBachelor’s | $68,804 | $98,020 | Actuary, Data scientist, Management analyst (consultant), Statistician |
| MarketingBachelor’s | $52,374 | $81,945 | Market research analyst |
| MathematicsBachelor’s | $49,949 | $62,278 | Data scientist, High school teacher, Statistician |
| Mechanical EngineeringBachelor’s | $72,370 | $91,296 | Aerospace engineer, Mechanical engineer |
| MusicBachelor’s | $38,657 | $45,181 | High school teacher |
| Pharmacy, Pharmaceutical Sciences, and AdministrationBachelor’s | No data | No data | Pharmacist |
| PhilosophyBachelor’s | $30,936 | No data | Lawyer |
| PhysicsBachelor’s | No data | No data | High school teacher |
| Physiology, Pathology and Related SciencesBachelor’s | $27,374 | $63,534 | Physical therapist, Physician (doctor) |
| Political Science and GovernmentBachelor’s | $33,157 | $65,464 | High school teacher, Lawyer |
| Psychology, GeneralBachelor’s | No data | $47,234 | Occupational therapist |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor’s | $73,872 | $80,768 | Nurse practitioner, Registered nurse |
| Research and Experimental PsychologyBachelor’s | $29,350 | $51,090 | Statistician |
| Romance Languages, Literatures, and LinguisticsBachelor’s | $21,411 | No data | High school teacher |
| Security Science and TechnologyBachelor’s | No data | No data | Accountant, Information security analyst |
| Slavic, Baltic and Albanian Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| Social Sciences, GeneralBachelor’s | No data | No data | Elementary school teacher, High school teacher, Statistician |
| Sports, Kinesiology, and Physical Education/FitnessBachelor’s | $40,702 | $67,705 | Occupational therapist, Physical therapist, Physician assistant |
| StatisticsBachelor’s | $69,543 | No data | Actuary, Data scientist, Statistician |
| Teacher Education and Professional Development, Specific Levels and MethodsBachelor’s | $40,785 | $43,687 | Elementary school teacher, High school teacher |
| Teacher Education and Professional Development, Specific Subject AreasBachelor’s | $40,596 | $45,804 | Elementary school teacher, High school teacher |
College Scorecard, 2024 data. All figures are estimates.