Pennsylvania State University-Main Campus
University Park, PA · Public · 4-year
Official websiteCost and results
Average net price per year$32,875After grants and scholarships
Graduation rate86%Share of students who finish
Typical debt$25,000Median federal loans at graduation
Admission rate61%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $19,845 |
| $30,001 to $48,000 | $20,049 |
| $48,001 to $75,000 | $25,667 |
| $75,001 to $110,000 | $31,834 |
| $110,001 or more | $37,831 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorPublic college: students who are residents of Pennsylvania usually pay much lower tuition. Residency rules are set by each state.
Majors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Accounting and Related ServicesBachelor’s | $63,425 | $88,192 | Accountant, Financial analyst |
| Aerospace, Aeronautical, and Astronautical/Space EngineeringBachelor’s | $73,100 | $99,159 | Aerospace engineer |
| Allied Health Diagnostic, Intervention, and Treatment ProfessionsBachelor’s | No data | $54,488 | Radiologic technologist, Respiratory therapist |
| Allied Health Diagnostic, Intervention, and Treatment ProfessionsAssociate | $58,317 | $65,110 | Radiologic technologist, Respiratory therapist |
| Animal SciencesBachelor’s | $33,182 | $49,772 | Veterinarian |
| Applied MathematicsBachelor’s | No data | No data | Actuary, Data scientist, Financial analyst, Statistician |
| Biochemistry, Biophysics and Molecular BiologyBachelor’s | $43,288 | $77,336 | Dentist, Optometrist, Pharmacist, Physician assistant, Physician (doctor), Veterinarian |
| Biological and Physical SciencesBachelor’s | $35,639 | $69,102 | High school teacher |
| Biology, GeneralBachelor’s | $33,417 | $64,910 | Dentist, High school teacher, Occupational therapist, Optometrist, Pharmacist, Physical therapist, Physician assistant, Physician (doctor), Veterinarian |
| Biomedical/Medical EngineeringBachelor’s | $76,531 | $100,416 | Biomedical engineer |
| Business Administration, Management and OperationsBachelor’s | $51,562 | $72,218 | Actuary, Management analyst (consultant) |
| Business/Commerce, GeneralBachelor’s | $45,110 | $65,292 | Management analyst (consultant) |
| Business/Managerial EconomicsBachelor’s | No data | No data | Management analyst (consultant) |
| Chemical EngineeringBachelor’s | $82,218 | $103,728 | Biomedical engineer, Chemical engineer |
| ChemistryBachelor’s | $47,009 | $65,230 | Data scientist, Dentist, High school teacher, Optometrist, Pharmacist, Physician assistant, Physician (doctor) |
| Civil EngineeringBachelor’s | $67,966 | $81,403 | Civil engineer |
| Classics and Classical Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| Communication Disorders Sciences and ServicesBachelor’s | $16,853 | $62,072 | Speech-language pathologist |
| Computer and Information Sciences, GeneralBachelor’s | $84,050 | $120,729 | Computer systems analyst, Data scientist, Database administrator, Information security analyst, Computer network architect, Software developer |
| Computer EngineeringBachelor’s | $85,446 | $112,269 | Computer hardware engineer, Computer network architect, Software developer |
| Computer ScienceBachelor’s | $72,884 | $101,854 | Data scientist, Information security analyst, Software developer, Web developer |
| Computer Software and Media ApplicationsBachelor’s | $74,497 | No data | Data scientist, Database administrator, Software developer, Web developer |
| Computer/Information Technology Administration and ManagementBachelor’s | $73,941 | $98,637 | Database administrator, Information security analyst, Computer network architect, Web developer |
| Data ScienceBachelor’s | No data | No data | Data scientist, Software developer, Statistician |
| East Asian Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| EconomicsBachelor’s | $55,418 | $81,228 | Data scientist, High school teacher, Lawyer, Market research analyst, Statistician |
| Educational Assessment, Evaluation, and ResearchBachelor’s | No data | No data | Management analyst (consultant), Statistician |
| Electrical, Electronics, and Communications EngineeringBachelor’s | $74,958 | $93,277 | Aerospace engineer, Computer hardware engineer, Electrical engineer |
| English Language and Literature, GeneralBachelor’s | $29,848 | $50,299 | High school teacher, Lawyer |
| Finance and Financial Management ServicesBachelor’s | $68,552 | $96,714 | Financial analyst |
| Fine and Studio ArtsBachelor’s | $23,086 | $40,036 | High school teacher |
| Germanic Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| Health and Medical Administrative ServicesBachelor’s | $49,749 | $75,396 | Information security analyst |
| HistoryBachelor’s | $28,803 | $52,871 | High school teacher |
| Industrial EngineeringBachelor’s | $78,975 | $104,758 | Industrial engineer |
| Information Science/StudiesBachelor’s | $66,209 | $91,671 | Software developer |
| Linguistic, Comparative, and Related Language Studies and ServicesBachelor’s | No data | No data | High school teacher |
| Management Sciences and Quantitative MethodsBachelor’s | $58,140 | $73,308 | Actuary, Data scientist, Management analyst (consultant), Statistician |
| MarketingBachelor’s | $50,729 | $79,343 | Market research analyst |
| MathematicsBachelor’s | $59,629 | $77,336 | Data scientist, High school teacher, Statistician |
| Mechanical EngineeringBachelor’s | $69,772 | $87,997 | Aerospace engineer, Mechanical engineer |
| MusicBachelor’s | $18,462 | $44,241 | High school teacher |
| Non-Professional Legal StudiesBachelor’s | $53,237 | $60,745 | Paralegal |
| PhilosophyBachelor’s | $17,881 | $65,675 | Lawyer |
| Physical Sciences, GeneralBachelor’s | No data | No data | High school teacher |
| PhysicsBachelor’s | $43,461 | $81,763 | High school teacher |
| Political Science and GovernmentBachelor’s | $41,201 | $68,918 | High school teacher, Lawyer |
| Polymer/Plastics EngineeringBachelor’s | $68,438 | $87,636 | Chemical engineer |
| Psychology, GeneralBachelor’s | $32,408 | $49,543 | Occupational therapist |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor’s | $77,955 | $91,032 | Nurse practitioner, Registered nurse |
| Research and Experimental PsychologyBachelor’s | $34,375 | $48,348 | Statistician |
| Romance Languages, Literatures, and LinguisticsBachelor’s | $45,050 | $62,831 | High school teacher |
| Security Science and TechnologyBachelor’s | $49,782 | $66,084 | Accountant, Information security analyst |
| Slavic, Baltic and Albanian Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| Social Sciences, GeneralBachelor’s | $40,584 | $59,883 | Elementary school teacher, High school teacher, Statistician |
| Sports, Kinesiology, and Physical Education/FitnessBachelor’s | $30,133 | $67,399 | Occupational therapist, Physical therapist, Physician assistant |
| StatisticsBachelor’s | $68,254 | $86,636 | Actuary, Data scientist, Statistician |
| Teacher Education and Professional Development, Specific Levels and MethodsBachelor’s | $45,795 | $53,362 | Elementary school teacher, High school teacher |
| Teacher Education and Professional Development, Specific Subject AreasBachelor’s | $50,006 | $52,131 | Elementary school teacher, High school teacher |
College Scorecard, 2024 data. All figures are estimates.