Neumann University
Aston, PA · Private nonprofit · 4-year
Official websiteCost and results
Average net price per year$27,804After grants and scholarships
Graduation rate57%Share of students who finish
Typical debt$27,000Median federal loans at graduation
Admission rate81%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $24,467 |
| $30,001 to $48,000 | $23,150 |
| $48,001 to $75,000 | $25,679 |
| $75,001 to $110,000 | $30,495 |
| $110,001 or more | $34,471 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorMajors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Accounting and Related ServicesBachelor’s | No data | $69,336 | Accountant, Financial analyst |
| Allied Health Diagnostic, Intervention, and Treatment ProfessionsBachelor’s | $31,893 | $49,337 | Radiologic technologist, Respiratory therapist |
| Applied MathematicsBachelor’s | No data | No data | Actuary, Data scientist, Financial analyst, Statistician |
| Biology, GeneralBachelor’s | No data | $72,102 | Dentist, High school teacher, Occupational therapist, Optometrist, Pharmacist, Physical therapist, Physician assistant, Physician (doctor), Veterinarian |
| Business Administration, Management and OperationsBachelor’s | $41,693 | $66,133 | Actuary, Management analyst (consultant) |
| Clinical/Medical Laboratory Science/Research and Allied ProfessionsBachelor’s | No data | No data | Medical laboratory scientist |
| Computer and Information Sciences, GeneralBachelor’s | No data | No data | Computer systems analyst, Data scientist, Database administrator, Information security analyst, Computer network architect, Software developer |
| Computer/Information Technology Administration and ManagementBachelor’s | No data | No data | Database administrator, Information security analyst, Computer network architect, Web developer |
| Data ScienceBachelor’s | No data | No data | Data scientist, Software developer, Statistician |
| English Language and Literature, GeneralBachelor’s | No data | No data | High school teacher, Lawyer |
| MarketingBachelor’s | No data | No data | Market research analyst |
| Non-Professional Legal StudiesBachelor’s | No data | No data | Paralegal |
| Political Science and GovernmentBachelor’s | No data | No data | High school teacher, Lawyer |
| Psychology, GeneralBachelor’s | No data | $40,632 | Occupational therapist |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor’s | $82,238 | $98,754 | Nurse practitioner, Registered nurse |
| Sports, Kinesiology, and Physical Education/FitnessBachelor’s | $28,982 | $58,579 | Occupational therapist, Physical therapist, Physician assistant |
| Teacher Education and Professional Development, Specific Levels and MethodsBachelor’s | No data | No data | Elementary school teacher, High school teacher |
| Teacher Education and Professional Development, Specific Subject AreasBachelor’s | No data | No data | Elementary school teacher, High school teacher |
College Scorecard, 2024 data. All figures are estimates.