SUNY College of Technology at Alfred
Alfred, NY · Public · 2-year
Official websiteCost and results
Average net price per year$15,016After grants and scholarships
Graduation rate57%Share of students who finish
Typical debt$13,750Median federal loans at graduation
Admission rate76%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $9,628 |
| $30,001 to $48,000 | $11,197 |
| $48,001 to $75,000 | $15,721 |
| $75,001 to $110,000 | $16,911 |
| $110,001 or more | $21,778 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorPublic college: students who are residents of New York usually pay much lower tuition. Residency rules are set by each state.
Majors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment ProfessionsBachelor’s | No data | No data | Radiologic technologist, Respiratory therapist |
| Allied Health Diagnostic, Intervention, and Treatment ProfessionsAssociate | $58,013 | $70,526 | Radiologic technologist, Respiratory therapist |
| Business Administration, Management and OperationsBachelor’s | $44,389 | $51,988 | Actuary, Management analyst (consultant) |
| Computer Engineering Technologies/TechniciansBachelor’s | No data | No data | Software developer |
| Computer ProgrammingBachelor’s | No data | No data | Software developer, Web developer |
| Computer ScienceAssociate | No data | No data | Web developer |
| Computer Software and Media ApplicationsBachelor’s | No data | No data | Data scientist, Database administrator, Software developer, Web developer |
| Computer/Information Technology Administration and ManagementBachelor’s | $48,786 | $64,011 | Database administrator, Information security analyst, Computer network architect, Web developer |
| Finance and Financial Management ServicesBachelor’s | No data | $54,833 | Financial analyst |
| Fine and Studio ArtsBachelor’s | No data | No data | High school teacher |
| Health and Medical Administrative ServicesBachelor’s | No data | No data | Information security analyst |
| Legal Support ServicesAssociate | No data | No data | Paralegal |
| MarketingBachelor’s | No data | No data | Market research analyst |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor’s | $77,300 | $88,810 | Nurse practitioner, Registered nurse |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingAssociate | No data | No data | Registered nurse |
| Security Science and TechnologyBachelor’s | No data | No data | Accountant, Information security analyst |
| Sports, Kinesiology, and Physical Education/FitnessBachelor’s | No data | No data | Occupational therapist, Physical therapist, Physician assistant |
College Scorecard, 2024 data. All figures are estimates.