New York University
New York, NY · Private nonprofit · 4-year
Official websiteCost and results
Average net price per year$37,050After grants and scholarships
Graduation rate88%Share of students who finish
Typical debt$20,500Median federal loans at graduation
Admission rate9.2%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $16,977 |
| $30,001 to $48,000 | $14,017 |
| $48,001 to $75,000 | $16,862 |
| $75,001 to $110,000 | $32,766 |
| $110,001 or more | $66,876 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorMajors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Applied MathematicsBachelor’s | No data | No data | Actuary, Data scientist, Financial analyst, Statistician |
| Biochemistry, Biophysics and Molecular BiologyBachelor’s | $36,440 | $68,690 | Dentist, Optometrist, Pharmacist, Physician assistant, Physician (doctor), Veterinarian |
| Biological and Physical SciencesBachelor’s | No data | No data | High school teacher |
| Biology, GeneralBachelor’s | $30,913 | $58,513 | Dentist, High school teacher, Occupational therapist, Optometrist, Pharmacist, Physical therapist, Physician assistant, Physician (doctor), Veterinarian |
| Business/Commerce, GeneralBachelor’s | $77,828 | $137,804 | Management analyst (consultant) |
| Chemical EngineeringBachelor’s | $60,392 | $89,744 | Biomedical engineer, Chemical engineer |
| ChemistryBachelor’s | $37,249 | $86,197 | Data scientist, Dentist, High school teacher, Optometrist, Pharmacist, Physician assistant, Physician (doctor) |
| Civil EngineeringBachelor’s | $72,628 | $94,867 | Civil engineer |
| Classics and Classical Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| Communication Disorders Sciences and ServicesBachelor’s | No data | $75,970 | Speech-language pathologist |
| Computer and Information Sciences, GeneralBachelor’s | $87,608 | $142,495 | Computer systems analyst, Data scientist, Database administrator, Information security analyst, Computer network architect, Software developer |
| Computer EngineeringBachelor’s | $82,183 | $127,201 | Computer hardware engineer, Computer network architect, Software developer |
| Computer ScienceBachelor’s | No data | No data | Data scientist, Information security analyst, Software developer, Web developer |
| Computer Software and Media ApplicationsBachelor’s | $42,891 | No data | Data scientist, Database administrator, Software developer, Web developer |
| Computer/Information Technology Administration and ManagementBachelor’s | No data | No data | Database administrator, Information security analyst, Computer network architect, Web developer |
| Construction EngineeringBachelor’s | No data | No data | Civil engineer |
| Dental Support Services and Allied ProfessionsBachelor’s | No data | No data | Dental hygienist |
| Dental Support Services and Allied ProfessionsAssociate | $57,035 | $82,978 | Dental hygienist |
| Ecology, Evolution, Systematics, and Population BiologyBachelor’s | $41,024 | $65,406 | Statistician |
| EconomicsBachelor’s | $68,495 | $116,510 | Data scientist, High school teacher, Lawyer, Market research analyst, Statistician |
| Electrical, Electronics, and Communications EngineeringBachelor’s | $74,220 | $107,348 | Aerospace engineer, Computer hardware engineer, Electrical engineer |
| Engineering-Related FieldsBachelor’s | $61,240 | $114,572 | Industrial engineer |
| English Language and Literature, GeneralBachelor’s | $29,967 | $66,306 | High school teacher, Lawyer |
| Finance and Financial Management ServicesBachelor’s | No data | No data | Financial analyst |
| Fine and Studio ArtsBachelor’s | $25,053 | $49,478 | High school teacher |
| Foreign Languages, Literatures, and Linguistics, OtherBachelor’s | No data | No data | High school teacher |
| Germanic Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| HistoryBachelor’s | $39,636 | $74,545 | High school teacher |
| Linguistic, Comparative, and Related Language Studies and ServicesBachelor’s | No data | No data | High school teacher |
| Management Sciences and Quantitative MethodsBachelor’s | $102,572 | $158,559 | Actuary, Data scientist, Management analyst (consultant), Statistician |
| MathematicsBachelor’s | $58,481 | $91,832 | Data scientist, High school teacher, Statistician |
| Mathematics and Statistics, OtherBachelor’s | $80,154 | $129,073 | Data scientist |
| Mechanical EngineeringBachelor’s | $64,687 | $91,821 | Aerospace engineer, Mechanical engineer |
| MusicBachelor’s | $24,398 | $52,841 | High school teacher |
| Non-Professional Legal StudiesBachelor’s | No data | No data | Paralegal |
| PhilosophyBachelor’s | $40,359 | $52,633 | Lawyer |
| PhysicsBachelor’s | $24,802 | $69,334 | High school teacher |
| Political Science and GovernmentBachelor’s | $50,783 | $80,957 | High school teacher, Lawyer |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor’s | $111,360 | $118,433 | Nurse practitioner, Registered nurse |
| Research and Experimental PsychologyBachelor’s | $37,512 | $63,315 | Statistician |
| Romance Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| Slavic, Baltic and Albanian Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| Social Sciences, GeneralBachelor’s | $49,016 | $91,917 | Elementary school teacher, High school teacher, Statistician |
| StatisticsBachelor’s | No data | No data | Actuary, Data scientist, Statistician |
| Teacher Education and Professional Development, Specific Levels and MethodsBachelor’s | $46,445 | $64,640 | Elementary school teacher, High school teacher |
| Teacher Education and Professional Development, Specific Subject AreasBachelor’s | $44,500 | No data | Elementary school teacher, High school teacher |
College Scorecard, 2024 data. All figures are estimates.