CUNY Graduate School and University Center
New York, NY · Public · 4-year
Official websiteCost and results
Average net price per yearNo dataAfter grants and scholarships
Graduation rate54%Share of students who finish
Typical debt$12,584Median federal loans at graduation
Admission rate69%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorPublic college: students who are residents of New York usually pay much lower tuition. Residency rules are set by each state.
Majors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Accounting and Related ServicesBachelor’s | No data | No data | Accountant, Financial analyst |
| Applied MathematicsBachelor’s | No data | No data | Actuary, Data scientist, Financial analyst, Statistician |
| Bilingual, Multilingual, and Multicultural EducationBachelor’s | No data | No data | Elementary school teacher, High school teacher |
| Biochemistry, Biophysics and Molecular BiologyBachelor’s | No data | No data | Dentist, Optometrist, Pharmacist, Physician assistant, Physician (doctor), Veterinarian |
| Biology, GeneralBachelor’s | No data | No data | Dentist, High school teacher, Occupational therapist, Optometrist, Pharmacist, Physical therapist, Physician assistant, Physician (doctor), Veterinarian |
| Biomedical/Medical EngineeringBachelor’s | No data | No data | Biomedical engineer |
| Business Administration, Management and OperationsBachelor’s | No data | No data | Actuary, Management analyst (consultant) |
| Business/Commerce, GeneralBachelor’s | $65,520 | $83,561 | Management analyst (consultant) |
| Business/Managerial EconomicsBachelor’s | No data | No data | Management analyst (consultant) |
| Cell/Cellular Biology and Anatomical SciencesBachelor’s | No data | No data | Medical laboratory scientist |
| Chemical EngineeringBachelor’s | No data | No data | Biomedical engineer, Chemical engineer |
| ChemistryBachelor’s | No data | No data | Data scientist, Dentist, High school teacher, Optometrist, Pharmacist, Physician assistant, Physician (doctor) |
| Civil EngineeringBachelor’s | No data | No data | Civil engineer |
| Classics and Classical Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| Clinical, Counseling and Applied PsychologyBachelor’s | No data | No data | Management analyst (consultant) |
| Clinical/Medical Laboratory Science/Research and Allied ProfessionsBachelor’s | No data | No data | Medical laboratory scientist |
| Communication Disorders Sciences and ServicesBachelor’s | No data | No data | Speech-language pathologist |
| Computational ScienceBachelor’s | No data | No data | Data scientist |
| Computer and Information Sciences, GeneralBachelor’s | No data | No data | Computer systems analyst, Data scientist, Database administrator, Information security analyst, Computer network architect, Software developer |
| Computer EngineeringBachelor’s | No data | No data | Computer hardware engineer, Computer network architect, Software developer |
| Computer ScienceBachelor’s | No data | No data | Data scientist, Information security analyst, Software developer, Web developer |
| Computer Software and Media ApplicationsBachelor’s | No data | No data | Data scientist, Database administrator, Software developer, Web developer |
| Computer/Information Technology Administration and ManagementBachelor’s | No data | No data | Database administrator, Information security analyst, Computer network architect, Web developer |
| East Asian Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| EconomicsBachelor’s | No data | No data | Data scientist, High school teacher, Lawyer, Market research analyst, Statistician |
| Electrical, Electronics, and Communications EngineeringBachelor’s | No data | No data | Aerospace engineer, Computer hardware engineer, Electrical engineer |
| English Language and Literature, GeneralBachelor’s | No data | No data | High school teacher, Lawyer |
| Family and Consumer Sciences/Human Sciences, GeneralBachelor’s | No data | No data | High school teacher |
| Finance and Financial Management ServicesBachelor’s | No data | No data | Financial analyst |
| Fine and Studio ArtsBachelor’s | No data | No data | High school teacher |
| Germanic Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| Health and Medical Administrative ServicesBachelor’s | $58,033 | $81,184 | Information security analyst |
| HistoryBachelor’s | No data | No data | High school teacher |
| Information Science/StudiesBachelor’s | $73,937 | $94,412 | Software developer |
| Linguistic, Comparative, and Related Language Studies and ServicesBachelor’s | No data | No data | High school teacher |
| Management Sciences and Quantitative MethodsBachelor’s | No data | No data | Actuary, Data scientist, Management analyst (consultant), Statistician |
| MathematicsBachelor’s | No data | No data | Data scientist, High school teacher, Statistician |
| Mechanical EngineeringBachelor’s | No data | No data | Aerospace engineer, Mechanical engineer |
| Middle/Near Eastern and Semitic Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| MusicBachelor’s | No data | No data | High school teacher |
| Non-Professional Legal StudiesBachelor’s | No data | No data | Paralegal |
| PhilosophyBachelor’s | No data | No data | Lawyer |
| Physical Sciences, GeneralBachelor’s | No data | No data | High school teacher |
| PhysicsBachelor’s | No data | No data | High school teacher |
| Political Science and GovernmentBachelor’s | No data | No data | High school teacher, Lawyer |
| Psychology, GeneralBachelor’s | $48,299 | $64,619 | Occupational therapist |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor’s | $109,744 | $116,969 | Nurse practitioner, Registered nurse |
| Romance Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| Security Science and TechnologyBachelor’s | No data | No data | Accountant, Information security analyst |
| Slavic, Baltic and Albanian Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| Social Sciences, GeneralBachelor’s | No data | No data | Elementary school teacher, High school teacher, Statistician |
| Sports, Kinesiology, and Physical Education/FitnessBachelor’s | No data | No data | Occupational therapist, Physical therapist, Physician assistant |
| StatisticsBachelor’s | No data | No data | Actuary, Data scientist, Statistician |
| Teacher Education and Professional Development, Specific Levels and MethodsBachelor’s | No data | No data | Elementary school teacher, High school teacher |
| Teacher Education and Professional Development, Specific Subject AreasBachelor’s | No data | No data | Elementary school teacher, High school teacher |
| Teaching English or French as a Second or Foreign LanguageBachelor’s | No data | No data | Elementary school teacher, High school teacher |
College Scorecard, 2024 data. All figures are estimates.