Columbia University in the City of New York
New York, NY · Private nonprofit · 4-year
Official websiteCost and results
Average net price per year$21,590After grants and scholarships
Graduation rate93%Share of students who finish
Typical debt$21,500Median federal loans at graduation
Admission rate4%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $4,570 |
| $30,001 to $48,000 | $2,275 |
| $48,001 to $75,000 | $5,866 |
| $75,001 to $110,000 | $11,782 |
| $110,001 or more | $50,621 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorMajors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Applied MathematicsBachelor’s | $91,559 | No data | Actuary, Data scientist, Financial analyst, Statistician |
| Biochemistry, Biophysics and Molecular BiologyBachelor’s | No data | No data | Dentist, Optometrist, Pharmacist, Physician assistant, Physician (doctor), Veterinarian |
| Biology, GeneralBachelor’s | $40,935 | $53,698 | Dentist, High school teacher, Occupational therapist, Optometrist, Pharmacist, Physical therapist, Physician assistant, Physician (doctor), Veterinarian |
| Biomedical/Medical EngineeringBachelor’s | $62,895 | No data | Biomedical engineer |
| Chemical EngineeringBachelor’s | $55,154 | No data | Biomedical engineer, Chemical engineer |
| ChemistryBachelor’s | No data | No data | Data scientist, Dentist, High school teacher, Optometrist, Pharmacist, Physician assistant, Physician (doctor) |
| Civil EngineeringBachelor’s | No data | $108,246 | Civil engineer |
| Classics and Classical Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| Computer EngineeringBachelor’s | $102,083 | $194,365 | Computer hardware engineer, Computer network architect, Software developer |
| Computer ScienceBachelor’s | $118,636 | $188,265 | Data scientist, Information security analyst, Software developer, Web developer |
| Data ScienceBachelor’s | No data | No data | Data scientist, Software developer, Statistician |
| Ecology, Evolution, Systematics, and Population BiologyBachelor’s | No data | No data | Statistician |
| EconomicsBachelor’s | $83,135 | $137,710 | Data scientist, High school teacher, Lawyer, Market research analyst, Statistician |
| Electrical, Electronics, and Communications EngineeringBachelor’s | $84,019 | $143,332 | Aerospace engineer, Computer hardware engineer, Electrical engineer |
| Engineering MechanicsBachelor’s | No data | No data | Mechanical engineer |
| English Language and Literature, GeneralBachelor’s | $35,838 | $59,396 | High school teacher, Lawyer |
| Fine and Studio ArtsBachelor’s | $51,435 | No data | High school teacher |
| Germanic Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| HistoryBachelor’s | $53,828 | $98,079 | High school teacher |
| Industrial EngineeringBachelor’s | No data | No data | Industrial engineer |
| Information Science/StudiesBachelor’s | No data | No data | Software developer |
| Linguistic, Comparative, and Related Language Studies and ServicesBachelor’s | No data | No data | High school teacher |
| MathematicsBachelor’s | No data | $117,252 | Data scientist, High school teacher, Statistician |
| Mathematics and Computer ScienceBachelor’s | No data | No data | Data scientist, Software developer |
| Mechanical EngineeringBachelor’s | $72,036 | $111,491 | Aerospace engineer, Mechanical engineer |
| Middle/Near Eastern and Semitic Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| MusicBachelor’s | $32,924 | No data | High school teacher |
| PhilosophyBachelor’s | $52,668 | $56,885 | Lawyer |
| PhysicsBachelor’s | No data | No data | High school teacher |
| Political Science and GovernmentBachelor’s | $61,077 | $100,245 | High school teacher, Lawyer |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor’s | No data | No data | Nurse practitioner, Registered nurse |
| Research and Experimental PsychologyBachelor’s | $53,156 | $86,946 | Statistician |
| Romance Languages, Literatures, and LinguisticsBachelor’s | $54,327 | No data | High school teacher |
| Slavic, Baltic and Albanian Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| StatisticsBachelor’s | No data | No data | Actuary, Data scientist, Statistician |
College Scorecard, 2024 data. All figures are estimates.