Metropolitan State University
Saint Paul, MN · Public · 4-year
Official websiteCost and results
Average net price per year$16,863After grants and scholarships
Graduation rate57%Share of students who finish
Typical debt$17,100Median federal loans at graduation
Admission rate99%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $15,238 |
| $30,001 to $48,000 | $16,656 |
| $48,001 to $75,000 | $16,659 |
| $75,001 to $110,000 | $18,994 |
| $110,001 or more | $21,905 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorPublic college: students who are residents of Minnesota usually pay much lower tuition. Residency rules are set by each state.
Majors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Accounting and Related ServicesBachelor’s | $54,137 | $72,457 | Accountant, Financial analyst |
| Applied MathematicsBachelor’s | No data | No data | Actuary, Data scientist, Financial analyst, Statistician |
| Biochemistry, Biophysics and Molecular BiologyBachelor’s | No data | No data | Dentist, Optometrist, Pharmacist, Physician assistant, Physician (doctor), Veterinarian |
| Biology, GeneralBachelor’s | $42,128 | $63,149 | Dentist, High school teacher, Occupational therapist, Optometrist, Pharmacist, Physical therapist, Physician assistant, Physician (doctor), Veterinarian |
| Business Administration, Management and OperationsBachelor’s | $56,314 | $71,209 | Actuary, Management analyst (consultant) |
| ChemistryBachelor’s | No data | $63,580 | Data scientist, Dentist, High school teacher, Optometrist, Pharmacist, Physician assistant, Physician (doctor) |
| Computer and Information Sciences, GeneralBachelor’s | $59,158 | $85,000 | Computer systems analyst, Data scientist, Database administrator, Information security analyst, Computer network architect, Software developer |
| Computer ProgrammingBachelor’s | No data | No data | Software developer, Web developer |
| Computer ScienceBachelor’s | $72,865 | $92,342 | Data scientist, Information security analyst, Software developer, Web developer |
| Computer/Information Technology Administration and ManagementBachelor’s | $54,025 | $83,558 | Database administrator, Information security analyst, Computer network architect, Web developer |
| Data ScienceBachelor’s | No data | No data | Data scientist, Software developer, Statistician |
| Dental Support Services and Allied ProfessionsBachelor’s | $60,849 | $73,027 | Dental hygienist |
| EconomicsBachelor’s | No data | No data | Data scientist, High school teacher, Lawyer, Market research analyst, Statistician |
| English Language and Literature, GeneralBachelor’s | $33,999 | $39,572 | High school teacher, Lawyer |
| Finance and Financial Management ServicesBachelor’s | $51,544 | $74,237 | Financial analyst |
| Fine and Studio ArtsBachelor’s | No data | No data | High school teacher |
| Health and Medical Administrative ServicesBachelor’s | No data | No data | Information security analyst |
| HistoryBachelor’s | No data | No data | High school teacher |
| Information Science/StudiesBachelor’s | $64,382 | $81,539 | Software developer |
| MarketingBachelor’s | $49,439 | $67,031 | Market research analyst |
| PhilosophyBachelor’s | No data | No data | Lawyer |
| Psychology, GeneralBachelor’s | $40,958 | $55,824 | Occupational therapist |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor’s | $77,421 | $83,504 | Nurse practitioner, Registered nurse |
| Research and Experimental PsychologyBachelor’s | $36,600 | $40,230 | Statistician |
| Social Sciences, GeneralBachelor’s | $41,954 | $48,486 | Elementary school teacher, High school teacher, Statistician |
| Teacher Education and Professional Development, Specific Levels and MethodsBachelor’s | $42,471 | $49,025 | Elementary school teacher, High school teacher |
| Teacher Education and Professional Development, Specific Subject AreasBachelor’s | $46,490 | $48,948 | Elementary school teacher, High school teacher |
| Teaching English or French as a Second or Foreign LanguageBachelor’s | No data | No data | Elementary school teacher, High school teacher |
College Scorecard, 2024 data. All figures are estimates.