Western Michigan University
Kalamazoo, MI · Public · 4-year
Official websiteCost and results
Average net price per year$15,273After grants and scholarships
Graduation rate61%Share of students who finish
Typical debt$26,188Median federal loans at graduation
Admission rate85%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $5,263 |
| $30,001 to $48,000 | $5,734 |
| $48,001 to $75,000 | $13,833 |
| $75,001 to $110,000 | $18,307 |
| $110,001 or more | $23,625 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorPublic college: students who are residents of Michigan usually pay much lower tuition. Residency rules are set by each state.
Majors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Accounting and Related ServicesBachelor’s | $47,464 | $66,666 | Accountant, Financial analyst |
| Aerospace, Aeronautical, and Astronautical/Space EngineeringBachelor’s | $69,514 | $94,177 | Aerospace engineer |
| Allied Health Diagnostic, Intervention, and Treatment ProfessionsBachelor’s | No data | $48,065 | Radiologic technologist, Respiratory therapist |
| Apparel and TextilesBachelor’s | No data | $56,487 | Market research analyst |
| Applied MathematicsBachelor’s | No data | No data | Actuary, Data scientist, Financial analyst, Statistician |
| Biochemistry, Biophysics and Molecular BiologyBachelor’s | No data | No data | Dentist, Optometrist, Pharmacist, Physician assistant, Physician (doctor), Veterinarian |
| Biology, GeneralBachelor’s | $35,955 | $59,249 | Dentist, High school teacher, Occupational therapist, Optometrist, Pharmacist, Physical therapist, Physician assistant, Physician (doctor), Veterinarian |
| Business Administration, Management and OperationsBachelor’s | $55,660 | $75,143 | Actuary, Management analyst (consultant) |
| Business/Commerce, GeneralBachelor’s | No data | No data | Management analyst (consultant) |
| Business/Managerial EconomicsBachelor’s | No data | No data | Management analyst (consultant) |
| Chemical EngineeringBachelor’s | $68,632 | $91,777 | Biomedical engineer, Chemical engineer |
| ChemistryBachelor’s | No data | No data | Data scientist, Dentist, High school teacher, Optometrist, Pharmacist, Physician assistant, Physician (doctor) |
| Civil EngineeringBachelor’s | $69,706 | $78,368 | Civil engineer |
| Classics and Classical Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| Clinical, Counseling and Applied PsychologyBachelor’s | $28,007 | $64,679 | Management analyst (consultant) |
| Communication Disorders Sciences and ServicesBachelor’s | No data | $58,023 | Speech-language pathologist |
| Computer and Information Sciences, GeneralBachelor’s | $55,770 | $74,566 | Computer systems analyst, Data scientist, Database administrator, Information security analyst, Computer network architect, Software developer |
| Computer EngineeringBachelor’s | No data | No data | Computer hardware engineer, Computer network architect, Software developer |
| Computer ScienceBachelor’s | $60,979 | $90,876 | Data scientist, Information security analyst, Software developer, Web developer |
| Computer/Information Technology Administration and ManagementBachelor’s | No data | No data | Database administrator, Information security analyst, Computer network architect, Web developer |
| Data AnalyticsBachelor’s | No data | No data | Data scientist, Financial analyst, Management analyst (consultant), Market research analyst, Statistician |
| Data ScienceBachelor’s | No data | No data | Data scientist, Software developer, Statistician |
| East Asian Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| Ecology, Evolution, Systematics, and Population BiologyBachelor’s | $23,846 | No data | Statistician |
| EconomicsBachelor’s | No data | No data | Data scientist, High school teacher, Lawyer, Market research analyst, Statistician |
| Electrical, Electronics, and Communications EngineeringBachelor’s | $76,145 | $95,469 | Aerospace engineer, Computer hardware engineer, Electrical engineer |
| Engineering-Related FieldsBachelor’s | $67,992 | $88,746 | Industrial engineer |
| English Language and Literature, GeneralBachelor’s | No data | $43,628 | High school teacher, Lawyer |
| Finance and Financial Management ServicesBachelor’s | $50,787 | $72,353 | Financial analyst |
| Fine and Studio ArtsBachelor’s | $21,773 | $36,615 | High school teacher |
| Germanic Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| Health and Medical Administrative ServicesBachelor’s | $35,024 | $54,265 | Information security analyst |
| HistoryBachelor’s | $27,087 | $46,909 | High school teacher |
| Industrial EngineeringBachelor’s | $74,670 | $92,306 | Industrial engineer |
| Management Sciences and Quantitative MethodsBachelor’s | No data | No data | Actuary, Data scientist, Management analyst (consultant), Statistician |
| Manufacturing EngineeringBachelor’s | No data | No data | Industrial engineer |
| MarketingBachelor’s | $53,081 | $71,371 | Market research analyst |
| MathematicsBachelor’s | No data | No data | Data scientist, High school teacher, Statistician |
| Mathematics and Computer ScienceBachelor’s | No data | No data | Data scientist, Software developer |
| Mechanical EngineeringBachelor’s | $68,260 | $87,477 | Aerospace engineer, Mechanical engineer |
| MusicBachelor’s | $24,775 | $36,254 | High school teacher |
| Paper Science and EngineeringBachelor’s | $86,401 | $102,825 | Chemical engineer |
| PhilosophyBachelor’s | No data | No data | Lawyer |
| PhysicsBachelor’s | No data | No data | High school teacher |
| Political Science and GovernmentBachelor’s | $38,744 | $54,840 | High school teacher, Lawyer |
| Psychology, GeneralBachelor’s | $28,890 | $50,655 | Occupational therapist |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor’s | $75,149 | $83,449 | Nurse practitioner, Registered nurse |
| Research and Experimental PsychologyBachelor’s | No data | No data | Statistician |
| Romance Languages, Literatures, and LinguisticsBachelor’s | $32,630 | $37,013 | High school teacher |
| Specialized Sales, Merchandising and Marketing OperationsBachelor’s | $28,765 | $46,543 | Market research analyst |
| Sports, Kinesiology, and Physical Education/FitnessBachelor’s | $26,676 | $50,134 | Occupational therapist, Physical therapist, Physician assistant |
| StatisticsBachelor’s | No data | No data | Actuary, Data scientist, Statistician |
| Teacher Education and Professional Development, Specific Levels and MethodsBachelor’s | $41,296 | $47,898 | Elementary school teacher, High school teacher |
| Teacher Education and Professional Development, Specific Subject AreasBachelor’s | $42,468 | $49,340 | Elementary school teacher, High school teacher |
College Scorecard, 2024 data. All figures are estimates.