Lawrence Technological University
Southfield, MI · Private nonprofit · 4-year
Official websiteCost and results
Average net price per year$32,918After grants and scholarships
Graduation rate61%Share of students who finish
Typical debt$27,000Median federal loans at graduation
Admission rate56%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $25,980 |
| $30,001 to $48,000 | $27,036 |
| $48,001 to $75,000 | $28,082 |
| $75,001 to $110,000 | $33,632 |
| $110,001 or more | $37,492 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorMajors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Accounting and Related ServicesBachelor’s | No data | No data | Accountant, Financial analyst |
| Biochemistry, Biophysics and Molecular BiologyBachelor’s | No data | No data | Dentist, Optometrist, Pharmacist, Physician assistant, Physician (doctor), Veterinarian |
| Biology, GeneralBachelor’s | No data | No data | Dentist, High school teacher, Occupational therapist, Optometrist, Pharmacist, Physical therapist, Physician assistant, Physician (doctor), Veterinarian |
| Biomedical/Medical EngineeringBachelor’s | $64,298 | $80,937 | Biomedical engineer |
| Business Administration, Management and OperationsBachelor’s | No data | No data | Actuary, Management analyst (consultant) |
| ChemistryBachelor’s | No data | No data | Data scientist, Dentist, High school teacher, Optometrist, Pharmacist, Physician assistant, Physician (doctor) |
| Civil EngineeringBachelor’s | $77,836 | $83,291 | Civil engineer |
| Computer and Information Sciences, GeneralBachelor’s | No data | No data | Computer systems analyst, Data scientist, Database administrator, Information security analyst, Computer network architect, Software developer |
| Computer EngineeringBachelor’s | No data | No data | Computer hardware engineer, Computer network architect, Software developer |
| Computer ScienceBachelor’s | $67,392 | $82,464 | Data scientist, Information security analyst, Software developer, Web developer |
| Computer Software and Media ApplicationsBachelor’s | No data | No data | Data scientist, Database administrator, Software developer, Web developer |
| Data ScienceBachelor’s | No data | No data | Data scientist, Software developer, Statistician |
| Electrical, Electronics, and Communications EngineeringBachelor’s | $80,671 | $97,532 | Aerospace engineer, Computer hardware engineer, Electrical engineer |
| English Language and Literature, GeneralBachelor’s | No data | No data | High school teacher, Lawyer |
| Finance and Financial Management ServicesBachelor’s | No data | No data | Financial analyst |
| Industrial EngineeringBachelor’s | No data | No data | Industrial engineer |
| Management Sciences and Quantitative MethodsBachelor’s | No data | No data | Actuary, Data scientist, Management analyst (consultant), Statistician |
| MarketingBachelor’s | No data | No data | Market research analyst |
| MathematicsBachelor’s | No data | No data | Data scientist, High school teacher, Statistician |
| Mathematics and Computer ScienceBachelor’s | No data | No data | Data scientist, Software developer |
| Mechanical EngineeringBachelor’s | $77,321 | $100,145 | Aerospace engineer, Mechanical engineer |
| PhysicsBachelor’s | No data | No data | High school teacher |
| Psychology, GeneralBachelor’s | No data | No data | Occupational therapist |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor’s | No data | No data | Nurse practitioner, Registered nurse |
College Scorecard, 2024 data. All figures are estimates.