University of Miami
Coral Gables, FL · Private nonprofit · 4-year
Official websiteCost and results
Average net price per year$37,244After grants and scholarships
Graduation rate83%Share of students who finish
Typical debt$17,500Median federal loans at graduation
Admission rate19%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $15,978 |
| $30,001 to $48,000 | $17,941 |
| $48,001 to $75,000 | $21,768 |
| $75,001 to $110,000 | $27,982 |
| $110,001 or more | $50,352 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorMajors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Accounting and Related ServicesBachelor’s | No data | $102,344 | Accountant, Financial analyst |
| Aerospace, Aeronautical, and Astronautical/Space EngineeringBachelor’s | No data | No data | Aerospace engineer |
| Allied Health Diagnostic, Intervention, and Treatment ProfessionsBachelor’s | No data | No data | Radiologic technologist, Respiratory therapist |
| Applied MathematicsBachelor’s | No data | No data | Actuary, Data scientist, Financial analyst, Statistician |
| Biochemistry, Biophysics and Molecular BiologyBachelor’s | $21,666 | No data | Dentist, Optometrist, Pharmacist, Physician assistant, Physician (doctor), Veterinarian |
| Biology, GeneralBachelor’s | $17,571 | $51,226 | Dentist, High school teacher, Occupational therapist, Optometrist, Pharmacist, Physical therapist, Physician assistant, Physician (doctor), Veterinarian |
| Biomedical/Medical EngineeringBachelor’s | $67,064 | $98,997 | Biomedical engineer |
| Business Administration, Management and OperationsBachelor’s | $48,793 | $66,065 | Actuary, Management analyst (consultant) |
| Business/Managerial EconomicsBachelor’s | $63,662 | $116,367 | Management analyst (consultant) |
| ChemistryBachelor’s | No data | No data | Data scientist, Dentist, High school teacher, Optometrist, Pharmacist, Physician assistant, Physician (doctor) |
| Civil EngineeringBachelor’s | No data | No data | Civil engineer |
| Classics and Classical Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| Clinical, Counseling and Applied PsychologyBachelor’s | No data | No data | Management analyst (consultant) |
| Computer EngineeringBachelor’s | No data | No data | Computer hardware engineer, Computer network architect, Software developer |
| Computer ScienceBachelor’s | $76,877 | $121,589 | Data scientist, Information security analyst, Software developer, Web developer |
| Computer Software and Media ApplicationsBachelor’s | No data | No data | Data scientist, Database administrator, Software developer, Web developer |
| Computer/Information Technology Administration and ManagementBachelor’s | $73,059 | $102,484 | Database administrator, Information security analyst, Computer network architect, Web developer |
| Ecology, Evolution, Systematics, and Population BiologyBachelor’s | $23,504 | $42,932 | Statistician |
| EconomicsBachelor’s | $42,129 | $92,998 | Data scientist, High school teacher, Lawyer, Market research analyst, Statistician |
| Electrical, Electronics, and Communications EngineeringBachelor’s | No data | $87,274 | Aerospace engineer, Computer hardware engineer, Electrical engineer |
| English Language and Literature, GeneralBachelor’s | $19,314 | No data | High school teacher, Lawyer |
| Finance and Financial Management ServicesBachelor’s | $70,352 | $110,240 | Financial analyst |
| Fine and Studio ArtsBachelor’s | No data | No data | High school teacher |
| Health and Medical Administrative ServicesBachelor’s | No data | No data | Information security analyst |
| HistoryBachelor’s | $35,633 | No data | High school teacher |
| Industrial EngineeringBachelor’s | $71,089 | $99,068 | Industrial engineer |
| Management Sciences and Quantitative MethodsBachelor’s | No data | No data | Actuary, Data scientist, Management analyst (consultant), Statistician |
| MarketingBachelor’s | $53,622 | $85,935 | Market research analyst |
| MathematicsBachelor’s | No data | No data | Data scientist, High school teacher, Statistician |
| Mechanical EngineeringBachelor’s | $66,843 | $86,156 | Aerospace engineer, Mechanical engineer |
| MusicBachelor’s | $15,492 | $29,090 | High school teacher |
| Non-Professional Legal StudiesBachelor’s | $49,624 | $99,836 | Paralegal |
| PhilosophyBachelor’s | No data | No data | Lawyer |
| PhysicsBachelor’s | No data | No data | High school teacher |
| Physiology, Pathology and Related SciencesBachelor’s | $28,243 | $47,683 | Physical therapist, Physician (doctor) |
| Political Science and GovernmentBachelor’s | $33,867 | $62,216 | High school teacher, Lawyer |
| Psychology, GeneralBachelor’s | $30,417 | $54,290 | Occupational therapist |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor’s | $75,036 | $92,555 | Nurse practitioner, Registered nurse |
| Romance Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| Sports, Kinesiology, and Physical Education/FitnessBachelor’s | No data | $56,289 | Occupational therapist, Physical therapist, Physician assistant |
| StatisticsBachelor’s | No data | No data | Actuary, Data scientist, Statistician |
| Teacher Education and Professional Development, Specific Levels and MethodsBachelor’s | No data | No data | Elementary school teacher, High school teacher |
| Teacher Education and Professional Development, Specific Subject AreasBachelor’s | No data | No data | Elementary school teacher, High school teacher |
College Scorecard, 2024 data. All figures are estimates.