George Washington University
Washington, DC · Private nonprofit · 4-year
Official websiteCost and results
Average net price per year$36,586After grants and scholarships
Graduation rate84%Share of students who finish
Typical debt$20,449Median federal loans at graduation
Admission rate47%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $17,440 |
| $30,001 to $48,000 | $17,292 |
| $48,001 to $75,000 | $22,080 |
| $75,001 to $110,000 | $28,100 |
| $110,001 or more | $55,337 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorMajors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Accounting and Related ServicesBachelor’s | $69,151 | $116,795 | Accountant, Financial analyst |
| Allied Health Diagnostic, Intervention, and Treatment ProfessionsBachelor’s | No data | No data | Radiologic technologist, Respiratory therapist |
| Biochemistry, Biophysics and Molecular BiologyBachelor’s | No data | No data | Dentist, Optometrist, Pharmacist, Physician assistant, Physician (doctor), Veterinarian |
| Biology, GeneralBachelor’s | $32,354 | $70,444 | Dentist, High school teacher, Occupational therapist, Optometrist, Pharmacist, Physical therapist, Physician assistant, Physician (doctor), Veterinarian |
| Biomathematics, Bioinformatics, and Computational BiologyBachelor’s | No data | No data | Data scientist, Statistician |
| Biomedical/Medical EngineeringBachelor’s | $69,942 | $100,601 | Biomedical engineer |
| Business Administration, Management and OperationsBachelor’s | No data | No data | Actuary, Management analyst (consultant) |
| Business/Commerce, GeneralBachelor’s | $58,373 | $107,023 | Management analyst (consultant) |
| ChemistryBachelor’s | No data | No data | Data scientist, Dentist, High school teacher, Optometrist, Pharmacist, Physician assistant, Physician (doctor) |
| Civil EngineeringBachelor’s | No data | $100,990 | Civil engineer |
| Classics and Classical Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| Clinical/Medical Laboratory Science/Research and Allied ProfessionsBachelor’s | $66,905 | $82,325 | Medical laboratory scientist |
| Communication Disorders Sciences and ServicesBachelor’s | No data | No data | Speech-language pathologist |
| Computer and Information Sciences, GeneralBachelor’s | $71,192 | $93,692 | Computer systems analyst, Data scientist, Database administrator, Information security analyst, Computer network architect, Software developer |
| Computer EngineeringBachelor’s | No data | No data | Computer hardware engineer, Computer network architect, Software developer |
| Computer ScienceBachelor’s | $104,200 | $150,716 | Data scientist, Information security analyst, Software developer, Web developer |
| Computer Software and Media ApplicationsBachelor’s | No data | No data | Data scientist, Database administrator, Software developer, Web developer |
| Computer/Information Technology Administration and ManagementBachelor’s | $86,753 | $112,554 | Database administrator, Information security analyst, Computer network architect, Web developer |
| East Asian Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| EconomicsBachelor’s | $67,684 | $99,406 | Data scientist, High school teacher, Lawyer, Market research analyst, Statistician |
| Electrical, Electronics, and Communications EngineeringBachelor’s | No data | No data | Aerospace engineer, Computer hardware engineer, Electrical engineer |
| English Language and Literature, GeneralBachelor’s | $38,985 | $70,766 | High school teacher, Lawyer |
| Finance and Financial Management ServicesBachelor’s | $73,833 | $126,638 | Financial analyst |
| Fine and Studio ArtsBachelor’s | No data | $34,734 | High school teacher |
| Germanic Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| Health and Medical Administrative ServicesBachelor’s | No data | $92,810 | Information security analyst |
| HistoryBachelor’s | $38,927 | $70,734 | High school teacher |
| Information Science/StudiesBachelor’s | No data | $105,145 | Software developer |
| Management Sciences and Quantitative MethodsBachelor’s | $66,362 | $120,730 | Actuary, Data scientist, Management analyst (consultant), Statistician |
| MarketingBachelor’s | $54,833 | $95,528 | Market research analyst |
| MathematicsBachelor’s | No data | No data | Data scientist, High school teacher, Statistician |
| Mechanical EngineeringBachelor’s | $82,361 | $101,196 | Aerospace engineer, Mechanical engineer |
| Middle/Near Eastern and Semitic Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| MusicBachelor’s | No data | No data | High school teacher |
| PhilosophyBachelor’s | No data | $64,898 | Lawyer |
| PhysicsBachelor’s | No data | No data | High school teacher |
| Physiology, Pathology and Related SciencesBachelor’s | No data | $81,548 | Physical therapist, Physician (doctor) |
| Political Science and GovernmentBachelor’s | $51,537 | $79,692 | High school teacher, Lawyer |
| Psychology, GeneralBachelor’s | No data | $79,187 | Occupational therapist |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor’s | $79,221 | $96,741 | Nurse practitioner, Registered nurse |
| Research and Experimental PsychologyBachelor’s | $37,906 | $72,325 | Statistician |
| Romance Languages, Literatures, and LinguisticsBachelor’s | No data | $88,114 | High school teacher |
| Slavic, Baltic and Albanian Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| StatisticsBachelor’s | No data | $100,578 | Actuary, Data scientist, Statistician |
| Systems EngineeringBachelor’s | No data | $120,976 | Industrial engineer |
College Scorecard, 2024 data. All figures are estimates.