Delaware State University
Dover, DE · Public · 4-year
Official websiteCost and results
Average net price per year$13,910After grants and scholarships
Graduation rate48%Share of students who finish
Typical debt$26,000Median federal loans at graduation
Admission rate47%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $11,135 |
| $30,001 to $48,000 | $12,452 |
| $48,001 to $75,000 | $15,701 |
| $75,001 to $110,000 | $17,633 |
| $110,001 or more | $17,326 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorPublic college: students who are residents of Delaware usually pay much lower tuition. Residency rules are set by each state.
Majors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Accounting and Related ServicesBachelor’s | No data | $72,522 | Accountant, Financial analyst |
| Apparel and TextilesBachelor’s | No data | No data | Market research analyst |
| Applied MathematicsBachelor’s | No data | No data | Actuary, Data scientist, Financial analyst, Statistician |
| Biochemistry, Biophysics and Molecular BiologyBachelor’s | No data | No data | Dentist, Optometrist, Pharmacist, Physician assistant, Physician (doctor), Veterinarian |
| Biology, GeneralBachelor’s | $39,327 | $59,296 | Dentist, High school teacher, Occupational therapist, Optometrist, Pharmacist, Physical therapist, Physician assistant, Physician (doctor), Veterinarian |
| Business Administration, Management and OperationsBachelor’s | $44,022 | $59,689 | Actuary, Management analyst (consultant) |
| Business/Managerial EconomicsBachelor’s | No data | No data | Management analyst (consultant) |
| ChemistryBachelor’s | No data | No data | Data scientist, Dentist, High school teacher, Optometrist, Pharmacist, Physician assistant, Physician (doctor) |
| Computer ScienceBachelor’s | No data | $98,411 | Data scientist, Information security analyst, Software developer, Web developer |
| English Language and Literature, GeneralBachelor’s | No data | No data | High school teacher, Lawyer |
| Family and Consumer Sciences/Human Sciences, GeneralBachelor’s | No data | No data | High school teacher |
| Finance and Financial Management ServicesBachelor’s | No data | No data | Financial analyst |
| Fine and Studio ArtsBachelor’s | No data | No data | High school teacher |
| HistoryBachelor’s | No data | No data | High school teacher |
| Legal Support ServicesBachelor’s | No data | No data | Paralegal |
| Management Sciences and Quantitative MethodsBachelor’s | No data | No data | Actuary, Data scientist, Management analyst (consultant), Statistician |
| MarketingBachelor’s | No data | No data | Market research analyst |
| MathematicsBachelor’s | No data | No data | Data scientist, High school teacher, Statistician |
| MusicBachelor’s | No data | No data | High school teacher |
| PhysicsBachelor’s | No data | No data | High school teacher |
| Political Science and GovernmentBachelor’s | No data | $53,838 | High school teacher, Lawyer |
| Psychology, GeneralBachelor’s | $27,012 | $49,132 | Occupational therapist |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor’s | $84,049 | $94,568 | Nurse practitioner, Registered nurse |
| Romance Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| Sports, Kinesiology, and Physical Education/FitnessBachelor’s | $25,704 | $49,115 | Occupational therapist, Physical therapist, Physician assistant |
| Teacher Education and Professional Development, Specific Levels and MethodsBachelor’s | $47,728 | $50,794 | Elementary school teacher, High school teacher |
| Teacher Education and Professional Development, Specific Subject AreasBachelor’s | No data | No data | Elementary school teacher, High school teacher |
| Teaching English or French as a Second or Foreign LanguageBachelor’s | No data | No data | Elementary school teacher, High school teacher |
College Scorecard, 2024 data. All figures are estimates.