Southern Connecticut State University
New Haven, CT · Public · 4-year
Official websiteCost and results
Average net price per year$20,857After grants and scholarships
Graduation rate58%Share of students who finish
Typical debt$22,250Median federal loans at graduation
Admission rate92%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $17,736 |
| $30,001 to $48,000 | $18,729 |
| $48,001 to $75,000 | $19,437 |
| $75,001 to $110,000 | $22,532 |
| $110,001 or more | $27,809 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorPublic college: students who are residents of Connecticut usually pay much lower tuition. Residency rules are set by each state.
Majors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment ProfessionsBachelor’s | No data | $74,538 | Radiologic technologist, Respiratory therapist |
| Biology, GeneralBachelor’s | $41,973 | $67,791 | Dentist, High school teacher, Occupational therapist, Optometrist, Pharmacist, Physical therapist, Physician assistant, Physician (doctor), Veterinarian |
| Business Administration, Management and OperationsBachelor’s | $42,380 | $63,310 | Actuary, Management analyst (consultant) |
| ChemistryBachelor’s | $40,767 | $72,838 | Data scientist, Dentist, High school teacher, Optometrist, Pharmacist, Physician assistant, Physician (doctor) |
| Communication Disorders Sciences and ServicesBachelor’s | $24,025 | $61,336 | Speech-language pathologist |
| Computer and Information Sciences, GeneralBachelor’s | $58,480 | $87,705 | Computer systems analyst, Data scientist, Database administrator, Information security analyst, Computer network architect, Software developer |
| Data ScienceBachelor’s | No data | No data | Data scientist, Software developer, Statistician |
| EconomicsBachelor’s | No data | No data | Data scientist, High school teacher, Lawyer, Market research analyst, Statistician |
| English Language and Literature, GeneralBachelor’s | $31,016 | $50,725 | High school teacher, Lawyer |
| Fine and Studio ArtsBachelor’s | $26,549 | $36,387 | High school teacher |
| Germanic Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| HistoryBachelor’s | $34,858 | No data | High school teacher |
| MathematicsBachelor’s | No data | No data | Data scientist, High school teacher, Statistician |
| MusicBachelor’s | No data | No data | High school teacher |
| PhilosophyBachelor’s | No data | No data | Lawyer |
| PhysicsBachelor’s | No data | No data | High school teacher |
| Political Science and GovernmentBachelor’s | $41,383 | $45,270 | High school teacher, Lawyer |
| Psychology, GeneralBachelor’s | $35,716 | $50,642 | Occupational therapist |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor’s | $87,795 | $98,870 | Nurse practitioner, Registered nurse |
| Romance Languages, Literatures, and LinguisticsBachelor’s | No data | $47,944 | High school teacher |
| Social Sciences, GeneralBachelor’s | No data | $47,042 | Elementary school teacher, High school teacher, Statistician |
| Sports, Kinesiology, and Physical Education/FitnessBachelor’s | $24,029 | $50,379 | Occupational therapist, Physical therapist, Physician assistant |
| Teacher Education and Professional Development, Specific Levels and MethodsBachelor’s | No data | No data | Elementary school teacher, High school teacher |
| Teacher Education and Professional Development, Specific Subject AreasBachelor’s | $29,653 | $60,780 | Elementary school teacher, High school teacher |
College Scorecard, 2024 data. All figures are estimates.