Pennsylvania State University-Penn State Shenango
Sharon, PA · Public · 4-year
Official websiteCost and results
Average net price per year$18,095After grants and scholarships
Graduation rate42%Share of students who finish
Typical debt$25,000Median federal loans at graduation
Admission rate92%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $14,946 |
| $30,001 to $48,000 | $15,847 |
| $48,001 to $75,000 | $14,896 |
| $75,001 to $110,000 | $17,600 |
| $110,001 or more | $22,729 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorPublic college: students who are residents of Pennsylvania usually pay much lower tuition. Residency rules are set by each state.
Majors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Business/Commerce, GeneralBachelor’s | $45,110 | $65,292 | Management analyst (consultant) |
| Computer and Information Sciences, GeneralBachelor’s | $84,050 | $120,729 | Computer systems analyst, Data scientist, Database administrator, Information security analyst, Computer network architect, Software developer |
| Health and Medical Administrative ServicesBachelor’s | $49,749 | $75,396 | Information security analyst |
| Management Sciences and Quantitative MethodsBachelor’s | $58,140 | $73,308 | Actuary, Data scientist, Management analyst (consultant), Statistician |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor’s | $77,955 | $91,032 | Nurse practitioner, Registered nurse |
College Scorecard, 2024 data. All figures are estimates.