Carnegie Mellon University
Pittsburgh, PA · Private nonprofit · 4-year
Official websiteCost and results
Average net price per year$31,944After grants and scholarships
Graduation rate90%Share of students who finish
Typical debt$21,750Median federal loans at graduation
Admission rate12%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $9,097 |
| $30,001 to $48,000 | $6,994 |
| $48,001 to $75,000 | $14,468 |
| $75,001 to $110,000 | $24,865 |
| $110,001 or more | $51,480 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorMajors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Apparel and TextilesBachelor’s | No data | No data | Market research analyst |
| Applied MathematicsBachelor’s | No data | No data | Actuary, Data scientist, Financial analyst, Statistician |
| Bilingual, Multilingual, and Multicultural EducationBachelor’s | No data | No data | Elementary school teacher, High school teacher |
| Biochemistry, Biophysics and Molecular BiologyBachelor’s | No data | No data | Dentist, Optometrist, Pharmacist, Physician assistant, Physician (doctor), Veterinarian |
| Biology, GeneralBachelor’s | No data | No data | Dentist, High school teacher, Occupational therapist, Optometrist, Pharmacist, Physical therapist, Physician assistant, Physician (doctor), Veterinarian |
| Biomathematics, Bioinformatics, and Computational BiologyBachelor’s | No data | No data | Data scientist, Statistician |
| Biomedical/Medical EngineeringBachelor’s | No data | $109,648 | Biomedical engineer |
| Business Administration, Management and OperationsBachelor’s | $95,891 | $160,783 | Actuary, Management analyst (consultant) |
| Business/Managerial EconomicsBachelor’s | No data | No data | Management analyst (consultant) |
| Chemical EngineeringBachelor’s | No data | $110,378 | Biomedical engineer, Chemical engineer |
| ChemistryBachelor’s | No data | No data | Data scientist, Dentist, High school teacher, Optometrist, Pharmacist, Physician assistant, Physician (doctor) |
| Civil EngineeringBachelor’s | No data | $105,199 | Civil engineer |
| Classics and Classical Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| Computer and Information Sciences, GeneralBachelor’s | No data | $187,437 | Computer systems analyst, Data scientist, Database administrator, Information security analyst, Computer network architect, Software developer |
| Computer ProgrammingBachelor’s | No data | No data | Software developer, Web developer |
| Computer ScienceBachelor’s | $171,264 | $268,121 | Data scientist, Information security analyst, Software developer, Web developer |
| Computer Software and Media ApplicationsBachelor’s | No data | No data | Data scientist, Database administrator, Software developer, Web developer |
| Computer/Information Technology Administration and ManagementBachelor’s | No data | No data | Database administrator, Information security analyst, Computer network architect, Web developer |
| East Asian Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| EconomicsBachelor’s | $86,284 | $144,886 | Data scientist, High school teacher, Lawyer, Market research analyst, Statistician |
| Electrical, Electronics, and Communications EngineeringBachelor’s | $139,337 | $250,168 | Aerospace engineer, Computer hardware engineer, Electrical engineer |
| Electromechanical EngineeringBachelor’s | No data | No data | Electrical engineer, Mechanical engineer |
| Engineering-Related FieldsBachelor’s | No data | No data | Industrial engineer |
| English Language and Literature, GeneralBachelor’s | No data | No data | High school teacher, Lawyer |
| Finance and Financial Management ServicesBachelor’s | No data | No data | Financial analyst |
| Fine and Studio ArtsBachelor’s | $32,597 | $53,726 | High school teacher |
| Foreign Languages, Literatures, and Linguistics, OtherBachelor’s | No data | No data | High school teacher |
| Germanic Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| Health and Medical Administrative ServicesBachelor’s | No data | No data | Information security analyst |
| HistoryBachelor’s | No data | No data | High school teacher |
| Linguistic, Comparative, and Related Language Studies and ServicesBachelor’s | No data | No data | High school teacher |
| Management Sciences and Quantitative MethodsBachelor’s | No data | No data | Actuary, Data scientist, Management analyst (consultant), Statistician |
| MarketingBachelor’s | No data | No data | Market research analyst |
| MathematicsBachelor’s | No data | No data | Data scientist, High school teacher, Statistician |
| Mathematics and Statistics, OtherBachelor’s | No data | $145,741 | Data scientist |
| Mechanical EngineeringBachelor’s | $76,523 | $105,623 | Aerospace engineer, Mechanical engineer |
| MusicBachelor’s | No data | No data | High school teacher |
| PhilosophyBachelor’s | No data | No data | Lawyer |
| Physical Sciences, GeneralBachelor’s | No data | No data | High school teacher |
| PhysicsBachelor’s | No data | No data | High school teacher |
| Political Science and GovernmentBachelor’s | No data | No data | High school teacher, Lawyer |
| Psychology, GeneralBachelor’s | No data | $82,433 | Occupational therapist |
| Romance Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| Slavic, Baltic and Albanian Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| StatisticsBachelor’s | $93,111 | $156,743 | Actuary, Data scientist, Statistician |
College Scorecard, 2024 data. All figures are estimates.