Rensselaer Polytechnic Institute
Troy, NY · Private nonprofit · 4-year
Official websiteCost and results
Average net price per year$36,228After grants and scholarships
Graduation rate85%Share of students who finish
Typical debt$23,750Median federal loans at graduation
Admission rate64%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $24,078 |
| $30,001 to $48,000 | $26,289 |
| $48,001 to $75,000 | $28,212 |
| $75,001 to $110,000 | $36,230 |
| $110,001 or more | $42,541 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorMajors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space EngineeringBachelor’s | $73,213 | $94,750 | Aerospace engineer |
| Biochemistry, Biophysics and Molecular BiologyBachelor’s | No data | No data | Dentist, Optometrist, Pharmacist, Physician assistant, Physician (doctor), Veterinarian |
| Biology, GeneralBachelor’s | No data | No data | Dentist, High school teacher, Occupational therapist, Optometrist, Pharmacist, Physical therapist, Physician assistant, Physician (doctor), Veterinarian |
| Biomathematics, Bioinformatics, and Computational BiologyBachelor’s | No data | No data | Data scientist, Statistician |
| Biomedical/Medical EngineeringBachelor’s | $74,427 | $103,306 | Biomedical engineer |
| Business Administration, Management and OperationsBachelor’s | $47,925 | $99,713 | Actuary, Management analyst (consultant) |
| Chemical EngineeringBachelor’s | $78,263 | $98,679 | Biomedical engineer, Chemical engineer |
| ChemistryBachelor’s | No data | No data | Data scientist, Dentist, High school teacher, Optometrist, Pharmacist, Physician assistant, Physician (doctor) |
| Civil EngineeringBachelor’s | $71,790 | $86,794 | Civil engineer |
| Computer and Information Sciences, GeneralBachelor’s | $85,172 | $115,100 | Computer systems analyst, Data scientist, Database administrator, Information security analyst, Computer network architect, Software developer |
| Computer Engineering Technologies/TechniciansBachelor’s | $94,722 | $125,531 | Software developer |
| Computer ScienceBachelor’s | $104,943 | $141,528 | Data scientist, Information security analyst, Software developer, Web developer |
| Data AnalyticsBachelor’s | No data | No data | Data scientist, Financial analyst, Management analyst (consultant), Market research analyst, Statistician |
| EconomicsBachelor’s | No data | No data | Data scientist, High school teacher, Lawyer, Market research analyst, Statistician |
| Electrical, Electronics, and Communications EngineeringBachelor’s | $83,412 | $104,596 | Aerospace engineer, Computer hardware engineer, Electrical engineer |
| Industrial EngineeringBachelor’s | $74,787 | $98,509 | Industrial engineer |
| Management Sciences and Quantitative MethodsBachelor’s | No data | No data | Actuary, Data scientist, Management analyst (consultant), Statistician |
| MathematicsBachelor’s | $80,196 | $105,768 | Data scientist, High school teacher, Statistician |
| Mechanical EngineeringBachelor’s | $73,833 | $92,952 | Aerospace engineer, Mechanical engineer |
| MusicBachelor’s | No data | No data | High school teacher |
| Non-Professional Legal StudiesBachelor’s | No data | No data | Paralegal |
| PhilosophyBachelor’s | No data | No data | Lawyer |
| PhysicsBachelor’s | $60,348 | $81,840 | High school teacher |
| Psychology, GeneralBachelor’s | No data | No data | Occupational therapist |
| Social Sciences, GeneralBachelor’s | No data | No data | Elementary school teacher, High school teacher, Statistician |
College Scorecard, 2024 data. All figures are estimates.