Clarkson University
Potsdam, NY · Private nonprofit · 4-year
Official websiteCost and results
Average net price per year$30,305After grants and scholarships
Graduation rate76%Share of students who finish
Typical debt$26,000Median federal loans at graduation
Admission rate77%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $21,335 |
| $30,001 to $48,000 | $19,934 |
| $48,001 to $75,000 | $23,321 |
| $75,001 to $110,000 | $30,990 |
| $110,001 or more | $35,757 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorMajors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Accounting and Related ServicesBachelor’s | $60,594 | $93,132 | Accountant, Financial analyst |
| Aerospace, Aeronautical, and Astronautical/Space EngineeringBachelor’s | $71,783 | $91,066 | Aerospace engineer |
| Applied MathematicsBachelor’s | No data | No data | Actuary, Data scientist, Financial analyst, Statistician |
| Biochemistry, Biophysics and Molecular BiologyBachelor’s | No data | No data | Dentist, Optometrist, Pharmacist, Physician assistant, Physician (doctor), Veterinarian |
| Biology, GeneralBachelor’s | $39,807 | $77,791 | Dentist, High school teacher, Occupational therapist, Optometrist, Pharmacist, Physical therapist, Physician assistant, Physician (doctor), Veterinarian |
| Business Administration, Management and OperationsBachelor’s | $65,887 | $93,152 | Actuary, Management analyst (consultant) |
| Chemical EngineeringBachelor’s | $75,887 | $93,614 | Biomedical engineer, Chemical engineer |
| ChemistryBachelor’s | No data | No data | Data scientist, Dentist, High school teacher, Optometrist, Pharmacist, Physician assistant, Physician (doctor) |
| Civil EngineeringBachelor’s | $70,136 | $82,387 | Civil engineer |
| Computer EngineeringBachelor’s | $80,942 | $107,790 | Computer hardware engineer, Computer network architect, Software developer |
| Computer ScienceBachelor’s | $79,744 | $103,132 | Data scientist, Information security analyst, Software developer, Web developer |
| Computer Software and Media ApplicationsBachelor’s | No data | No data | Data scientist, Database administrator, Software developer, Web developer |
| Data AnalyticsBachelor’s | No data | No data | Data scientist, Financial analyst, Management analyst (consultant), Market research analyst, Statistician |
| Data ScienceBachelor’s | No data | No data | Data scientist, Software developer, Statistician |
| EconomicsBachelor’s | No data | No data | Data scientist, High school teacher, Lawyer, Market research analyst, Statistician |
| Electrical, Electronics, and Communications EngineeringBachelor’s | $77,940 | $97,750 | Aerospace engineer, Computer hardware engineer, Electrical engineer |
| Engineering-Related FieldsBachelor’s | $74,407 | $88,793 | Industrial engineer |
| HistoryBachelor’s | No data | No data | High school teacher |
| MathematicsBachelor’s | No data | No data | Data scientist, High school teacher, Statistician |
| Mechanical EngineeringBachelor’s | $73,168 | $90,286 | Aerospace engineer, Mechanical engineer |
| PhysicsBachelor’s | No data | No data | High school teacher |
| Political Science and GovernmentBachelor’s | No data | No data | High school teacher, Lawyer |
| Psychology, GeneralBachelor’s | No data | $73,359 | Occupational therapist |
| Social Sciences, GeneralBachelor’s | No data | No data | Elementary school teacher, High school teacher, Statistician |
College Scorecard, 2024 data. All figures are estimates.