Missouri University of Science and Technology
Rolla, MO · Public · 4-year
Official websiteCost and results
Average net price per year$16,298After grants and scholarships
Graduation rate67%Share of students who finish
Typical debt$23,250Median federal loans at graduation
Admission rate73%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $10,912 |
| $30,001 to $48,000 | $12,027 |
| $48,001 to $75,000 | $13,330 |
| $75,001 to $110,000 | $18,241 |
| $110,001 or more | $20,088 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorPublic college: students who are residents of Missouri usually pay much lower tuition. Residency rules are set by each state.
Majors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space EngineeringBachelor’s | $76,183 | $96,090 | Aerospace engineer |
| Applied MathematicsBachelor’s | $36,756 | $66,750 | Actuary, Data scientist, Financial analyst, Statistician |
| Biology, GeneralBachelor’s | $33,761 | $58,290 | Dentist, High school teacher, Occupational therapist, Optometrist, Pharmacist, Physical therapist, Physician assistant, Physician (doctor), Veterinarian |
| Ceramic Sciences and EngineeringBachelor’s | $77,305 | $80,332 | Chemical engineer |
| Chemical EngineeringBachelor’s | $78,369 | $94,686 | Biomedical engineer, Chemical engineer |
| ChemistryBachelor’s | No data | No data | Data scientist, Dentist, High school teacher, Optometrist, Pharmacist, Physician assistant, Physician (doctor) |
| Civil EngineeringBachelor’s | $70,664 | $85,053 | Civil engineer |
| Computer and Information Sciences, GeneralBachelor’s | $76,869 | $107,195 | Computer systems analyst, Data scientist, Database administrator, Information security analyst, Computer network architect, Software developer |
| Computer EngineeringBachelor’s | $78,964 | $99,620 | Computer hardware engineer, Computer network architect, Software developer |
| EconomicsBachelor’s | No data | No data | Data scientist, High school teacher, Lawyer, Market research analyst, Statistician |
| Electrical, Electronics, and Communications EngineeringBachelor’s | $81,204 | $98,264 | Aerospace engineer, Computer hardware engineer, Electrical engineer |
| Engineering-Related FieldsBachelor’s | $72,708 | $91,035 | Industrial engineer |
| English Language and Literature, GeneralBachelor’s | No data | No data | High school teacher, Lawyer |
| HistoryBachelor’s | No data | No data | High school teacher |
| Information Science/StudiesBachelor’s | $65,393 | $81,840 | Software developer |
| Mechanical EngineeringBachelor’s | $75,855 | $91,742 | Aerospace engineer, Mechanical engineer |
| PhilosophyBachelor’s | No data | No data | Lawyer |
| PhysicsBachelor’s | No data | No data | High school teacher |
| Psychology, GeneralBachelor’s | No data | $49,360 | Occupational therapist |
College Scorecard, 2024 data. All figures are estimates.