University of Michigan-Dearborn
Dearborn, MI · Public · 4-year
Official websiteCost and results
Average net price per year$9,492After grants and scholarships
Graduation rate60%Share of students who finish
Typical debt$22,500Median federal loans at graduation
Admission rate56%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $7,211 |
| $30,001 to $48,000 | $6,284 |
| $48,001 to $75,000 | $7,997 |
| $75,001 to $110,000 | $13,630 |
| $110,001 or more | $17,529 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorPublic college: students who are residents of Michigan usually pay much lower tuition. Residency rules are set by each state.
Majors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Accounting and Related ServicesBachelor’s | $57,833 | $78,969 | Accountant, Financial analyst |
| Applied MathematicsBachelor’s | No data | No data | Actuary, Data scientist, Financial analyst, Statistician |
| Biochemistry, Biophysics and Molecular BiologyBachelor’s | No data | No data | Dentist, Optometrist, Pharmacist, Physician assistant, Physician (doctor), Veterinarian |
| Biology, GeneralBachelor’s | $20,671 | $53,888 | Dentist, High school teacher, Occupational therapist, Optometrist, Pharmacist, Physical therapist, Physician assistant, Physician (doctor), Veterinarian |
| Biomedical/Medical EngineeringBachelor’s | $38,593 | No data | Biomedical engineer |
| Business Administration, Management and OperationsBachelor’s | $57,102 | $76,606 | Actuary, Management analyst (consultant) |
| ChemistryBachelor’s | No data | No data | Data scientist, Dentist, High school teacher, Optometrist, Pharmacist, Physician assistant, Physician (doctor) |
| Computational ScienceBachelor’s | No data | No data | Data scientist |
| Computer and Information Sciences, GeneralBachelor’s | $77,273 | $90,430 | Computer systems analyst, Data scientist, Database administrator, Information security analyst, Computer network architect, Software developer |
| Computer EngineeringBachelor’s | $79,022 | $111,740 | Computer hardware engineer, Computer network architect, Software developer |
| Computer ProgrammingBachelor’s | $80,830 | $106,484 | Software developer, Web developer |
| Computer/Information Technology Administration and ManagementBachelor’s | No data | No data | Database administrator, Information security analyst, Computer network architect, Web developer |
| EconomicsBachelor’s | $49,665 | $69,884 | Data scientist, High school teacher, Lawyer, Market research analyst, Statistician |
| Electrical, Electronics, and Communications EngineeringBachelor’s | $78,942 | $105,446 | Aerospace engineer, Computer hardware engineer, Electrical engineer |
| English Language and Literature, GeneralBachelor’s | $32,758 | $49,421 | High school teacher, Lawyer |
| Finance and Financial Management ServicesBachelor’s | $58,438 | $85,068 | Financial analyst |
| Fine and Studio ArtsBachelor’s | No data | No data | High school teacher |
| Health and Medical Administrative ServicesBachelor’s | $36,407 | $49,405 | Information security analyst |
| HistoryBachelor’s | No data | No data | High school teacher |
| Industrial EngineeringBachelor’s | No data | No data | Industrial engineer |
| Management Sciences and Quantitative MethodsBachelor’s | $61,297 | No data | Actuary, Data scientist, Management analyst (consultant), Statistician |
| Manufacturing EngineeringBachelor’s | No data | No data | Industrial engineer |
| MarketingBachelor’s | $46,664 | $73,340 | Market research analyst |
| MathematicsBachelor’s | No data | No data | Data scientist, High school teacher, Statistician |
| Mathematics and Computer ScienceBachelor’s | No data | No data | Data scientist, Software developer |
| Mechanical EngineeringBachelor’s | $70,688 | $94,919 | Aerospace engineer, Mechanical engineer |
| PhilosophyBachelor’s | No data | No data | Lawyer |
| PhysicsBachelor’s | No data | No data | High school teacher |
| Political Science and GovernmentBachelor’s | $32,266 | $58,641 | High school teacher, Lawyer |
| Psychology, GeneralBachelor’s | $31,803 | $48,052 | Occupational therapist |
| Romance Languages, Literatures, and LinguisticsBachelor’s | No data | $44,520 | High school teacher |
| Social Sciences, GeneralBachelor’s | No data | $31,967 | Elementary school teacher, High school teacher, Statistician |
| StatisticsBachelor’s | No data | No data | Actuary, Data scientist, Statistician |
| Teacher Education and Professional Development, Specific Levels and MethodsBachelor’s | No data | No data | Elementary school teacher, High school teacher |
| Teacher Education and Professional Development, Specific Subject AreasBachelor’s | $44,845 | $49,236 | Elementary school teacher, High school teacher |
College Scorecard, 2024 data. All figures are estimates.