Worcester Polytechnic Institute
Worcester, MA · Private nonprofit · 4-year
Official websiteCost and results
Average net price per year$43,071After grants and scholarships
Graduation rate88%Share of students who finish
Typical debt$27,000Median federal loans at graduation
Admission rate60%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $24,018 |
| $30,001 to $48,000 | $24,452 |
| $48,001 to $75,000 | $32,350 |
| $75,001 to $110,000 | $37,753 |
| $110,001 or more | $49,716 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorMajors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space EngineeringBachelor’s | $75,218 | $105,171 | Aerospace engineer |
| Biochemistry, Biophysics and Molecular BiologyBachelor’s | No data | No data | Dentist, Optometrist, Pharmacist, Physician assistant, Physician (doctor), Veterinarian |
| Biology, GeneralBachelor’s | $51,711 | $75,018 | Dentist, High school teacher, Occupational therapist, Optometrist, Pharmacist, Physical therapist, Physician assistant, Physician (doctor), Veterinarian |
| Biomathematics, Bioinformatics, and Computational BiologyBachelor’s | No data | No data | Data scientist, Statistician |
| Biomedical/Medical EngineeringBachelor’s | $78,283 | $92,806 | Biomedical engineer |
| Business/Commerce, GeneralBachelor’s | No data | No data | Management analyst (consultant) |
| Chemical EngineeringBachelor’s | $78,767 | $100,199 | Biomedical engineer, Chemical engineer |
| ChemistryBachelor’s | No data | No data | Data scientist, Dentist, High school teacher, Optometrist, Pharmacist, Physician assistant, Physician (doctor) |
| Civil EngineeringBachelor’s | $76,419 | $93,417 | Civil engineer |
| Computer ScienceBachelor’s | $93,888 | $134,208 | Data scientist, Information security analyst, Software developer, Web developer |
| Computer Software and Media ApplicationsBachelor’s | $86,193 | $95,430 | Data scientist, Database administrator, Software developer, Web developer |
| Data AnalyticsBachelor’s | No data | No data | Data scientist, Financial analyst, Management analyst (consultant), Market research analyst, Statistician |
| Data ScienceBachelor’s | No data | No data | Data scientist, Software developer, Statistician |
| EconomicsBachelor’s | No data | No data | Data scientist, High school teacher, Lawyer, Market research analyst, Statistician |
| Electrical, Electronics, and Communications EngineeringBachelor’s | $89,897 | $109,386 | Aerospace engineer, Computer hardware engineer, Electrical engineer |
| Engineering-Related FieldsBachelor’s | No data | No data | Industrial engineer |
| Industrial EngineeringBachelor’s | $77,994 | $101,554 | Industrial engineer |
| MathematicsBachelor’s | No data | No data | Data scientist, High school teacher, Statistician |
| Mathematics and Statistics, OtherBachelor’s | No data | No data | Data scientist |
| Mechanical EngineeringBachelor’s | $78,182 | $97,308 | Aerospace engineer, Mechanical engineer |
| PhysicsBachelor’s | No data | No data | High school teacher |
| Psychology, GeneralBachelor’s | No data | No data | Occupational therapist |
College Scorecard, 2024 data. All figures are estimates.