United States Naval Academy
Annapolis, MD · Public · 4-year
Official websiteCost and results
Average net price per yearNo dataAfter grants and scholarships
Graduation rate94%Share of students who finish
Typical debtNo dataMedian federal loans at graduation
Admission rate9.3%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorPublic college: students who are residents of Maryland usually pay much lower tuition. Residency rules are set by each state.
Majors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space EngineeringBachelor’s | No data | No data | Aerospace engineer |
| ChemistryBachelor’s | No data | No data | Data scientist, Dentist, High school teacher, Optometrist, Pharmacist, Physician assistant, Physician (doctor) |
| Computer and Information Sciences, GeneralBachelor’s | No data | No data | Computer systems analyst, Data scientist, Database administrator, Information security analyst, Computer network architect, Software developer |
| Computer EngineeringBachelor’s | No data | No data | Computer hardware engineer, Computer network architect, Software developer |
| Computer ScienceBachelor’s | No data | No data | Data scientist, Information security analyst, Software developer, Web developer |
| Data ScienceBachelor’s | No data | No data | Data scientist, Software developer, Statistician |
| East Asian Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| EconomicsBachelor’s | No data | No data | Data scientist, High school teacher, Lawyer, Market research analyst, Statistician |
| Electrical, Electronics, and Communications EngineeringBachelor’s | No data | No data | Aerospace engineer, Computer hardware engineer, Electrical engineer |
| English Language and Literature, GeneralBachelor’s | No data | No data | High school teacher, Lawyer |
| HistoryBachelor’s | No data | No data | High school teacher |
| Mathematical EconomicsBachelor’s | No data | No data | Statistician |
| MathematicsBachelor’s | No data | No data | Data scientist, High school teacher, Statistician |
| Mechanical EngineeringBachelor’s | No data | No data | Aerospace engineer, Mechanical engineer |
| Middle/Near Eastern and Semitic Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| Physical Sciences, GeneralBachelor’s | No data | No data | High school teacher |
| PhysicsBachelor’s | No data | No data | High school teacher |
| Political Science and GovernmentBachelor’s | No data | No data | High school teacher, Lawyer |
College Scorecard, 2024 data. All figures are estimates.