University of Maine at Augusta
Augusta, ME · Public · 4-year
Official websiteCost and results
Average net price per year$10,924After grants and scholarships
Graduation rate29%Share of students who finish
Typical debt$22,734Median federal loans at graduation
Admission rateNo dataShare of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $9,421 |
| $30,001 to $48,000 | $9,175 |
| $48,001 to $75,000 | $11,228 |
| $75,001 to $110,000 | $14,037 |
| $110,001 or more | $15,371 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorPublic college: students who are residents of Maine usually pay much lower tuition. Residency rules are set by each state.
Majors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Accounting and Related ServicesBachelor’s | $48,330 | $62,035 | Accountant, Financial analyst |
| Biology, GeneralBachelor’s | No data | $50,244 | Dentist, High school teacher, Occupational therapist, Optometrist, Pharmacist, Physical therapist, Physician assistant, Physician (doctor), Veterinarian |
| Business Administration, Management and OperationsBachelor’s | $41,325 | $50,348 | Actuary, Management analyst (consultant) |
| Computational ScienceBachelor’s | No data | No data | Data scientist |
| Computer and Information Sciences, GeneralBachelor’s | $49,843 | $60,683 | Computer systems analyst, Data scientist, Database administrator, Information security analyst, Computer network architect, Software developer |
| Computer/Information Technology Administration and ManagementBachelor’s | No data | No data | Database administrator, Information security analyst, Computer network architect, Web developer |
| Dental Support Services and Allied ProfessionsBachelor’s | No data | No data | Dental hygienist |
| Dental Support Services and Allied ProfessionsAssociate | No data | $55,882 | Dental hygienist |
| English Language and Literature, GeneralBachelor’s | No data | No data | High school teacher, Lawyer |
| Finance and Financial Management ServicesBachelor’s | No data | No data | Financial analyst |
| Fine and Studio ArtsBachelor’s | No data | No data | High school teacher |
| MusicBachelor’s | No data | No data | High school teacher |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor’s | $82,845 | $87,357 | Nurse practitioner, Registered nurse |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingAssociate | No data | No data | Registered nurse |
| Social Sciences, GeneralBachelor’s | No data | No data | Elementary school teacher, High school teacher, Statistician |
| Teacher Education and Professional Development, Specific Levels and MethodsBachelor’s | No data | No data | Elementary school teacher, High school teacher |
College Scorecard, 2024 data. All figures are estimates.