University of Northern Iowa
Cedar Falls, IA · Public · 4-year
Official websiteCost and results
Average net price per year$15,901After grants and scholarships
Graduation rate67%Share of students who finish
Typical debt$19,691Median federal loans at graduation
Admission rate93%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $10,863 |
| $30,001 to $48,000 | $11,751 |
| $48,001 to $75,000 | $14,099 |
| $75,001 to $110,000 | $17,740 |
| $110,001 or more | $18,706 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorPublic college: students who are residents of Iowa usually pay much lower tuition. Residency rules are set by each state.
Majors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Accounting and Related ServicesBachelor’s | $61,088 | $82,641 | Accountant, Financial analyst |
| Allied Health Diagnostic, Intervention, and Treatment ProfessionsBachelor’s | No data | $47,105 | Radiologic technologist, Respiratory therapist |
| Apparel and TextilesBachelor’s | $44,647 | No data | Market research analyst |
| Biochemistry, Biophysics and Molecular BiologyBachelor’s | No data | No data | Dentist, Optometrist, Pharmacist, Physician assistant, Physician (doctor), Veterinarian |
| Biological and Physical SciencesBachelor’s | No data | No data | High school teacher |
| Biology, GeneralBachelor’s | $36,286 | $62,391 | Dentist, High school teacher, Occupational therapist, Optometrist, Pharmacist, Physical therapist, Physician assistant, Physician (doctor), Veterinarian |
| Business Administration, Management and OperationsBachelor’s | $51,690 | $74,838 | Actuary, Management analyst (consultant) |
| Business/Commerce, GeneralBachelor’s | No data | No data | Management analyst (consultant) |
| ChemistryBachelor’s | No data | No data | Data scientist, Dentist, High school teacher, Optometrist, Pharmacist, Physician assistant, Physician (doctor) |
| Communication Disorders Sciences and ServicesBachelor’s | $10,746 | $60,509 | Speech-language pathologist |
| Computer ScienceBachelor’s | $65,960 | $89,305 | Data scientist, Information security analyst, Software developer, Web developer |
| Computer/Information Technology Administration and ManagementBachelor’s | No data | No data | Database administrator, Information security analyst, Computer network architect, Web developer |
| Data AnalyticsBachelor’s | No data | No data | Data scientist, Financial analyst, Management analyst (consultant), Market research analyst, Statistician |
| Ecology, Evolution, Systematics, and Population BiologyBachelor’s | No data | No data | Statistician |
| EconomicsBachelor’s | $49,314 | $71,905 | Data scientist, High school teacher, Lawyer, Market research analyst, Statistician |
| English Language and Literature, GeneralBachelor’s | $41,870 | $46,343 | High school teacher, Lawyer |
| Family and Consumer Sciences/Human Sciences, GeneralBachelor’s | No data | No data | High school teacher |
| Finance and Financial Management ServicesBachelor’s | $52,759 | $81,172 | Financial analyst |
| Fine and Studio ArtsBachelor’s | $24,095 | $40,288 | High school teacher |
| HistoryBachelor’s | $27,569 | $49,313 | High school teacher |
| Management Sciences and Quantitative MethodsBachelor’s | No data | No data | Actuary, Data scientist, Management analyst (consultant), Statistician |
| MarketingBachelor’s | $48,990 | $72,757 | Market research analyst |
| MathematicsBachelor’s | $42,729 | $44,407 | Data scientist, High school teacher, Statistician |
| MusicBachelor’s | $32,175 | No data | High school teacher |
| PhilosophyBachelor’s | No data | No data | Lawyer |
| PhysicsBachelor’s | No data | No data | High school teacher |
| Political Science and GovernmentBachelor’s | $37,875 | $50,277 | High school teacher, Lawyer |
| Psychology, GeneralBachelor’s | $32,673 | $53,829 | Occupational therapist |
| Romance Languages, Literatures, and LinguisticsBachelor’s | $34,702 | $54,965 | High school teacher |
| Slavic, Baltic and Albanian Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| Sports, Kinesiology, and Physical Education/FitnessBachelor’s | $32,709 | $54,629 | Occupational therapist, Physical therapist, Physician assistant |
| StatisticsBachelor’s | No data | No data | Actuary, Data scientist, Statistician |
| Teacher Education and Professional Development, Specific Levels and MethodsBachelor’s | $42,790 | $45,885 | Elementary school teacher, High school teacher |
| Teacher Education and Professional Development, Specific Subject AreasBachelor’s | $43,602 | $50,144 | Elementary school teacher, High school teacher |
| Teaching English or French as a Second or Foreign LanguageBachelor’s | $41,267 | No data | Elementary school teacher, High school teacher |
College Scorecard, 2024 data. All figures are estimates.