Chicago State University
Chicago, IL · Public · 4-year
Official websiteCost and results
Average net price per year$12,335After grants and scholarships
Graduation rate36%Share of students who finish
Typical debt$30,625Median federal loans at graduation
Admission rate43%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $9,073 |
| $30,001 to $48,000 | $9,550 |
| $48,001 to $75,000 | $11,334 |
| $75,001 to $110,000 | $13,899 |
| $110,001 or more | $28,427 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorPublic college: students who are residents of Illinois usually pay much lower tuition. Residency rules are set by each state.
Majors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Bilingual, Multilingual, and Multicultural EducationBachelor’s | No data | No data | Elementary school teacher, High school teacher |
| Biology, GeneralBachelor’s | No data | $46,898 | Dentist, High school teacher, Occupational therapist, Optometrist, Pharmacist, Physical therapist, Physician assistant, Physician (doctor), Veterinarian |
| Business Administration, Management and OperationsBachelor’s | $42,882 | $53,181 | Actuary, Management analyst (consultant) |
| ChemistryBachelor’s | No data | No data | Data scientist, Dentist, High school teacher, Optometrist, Pharmacist, Physician assistant, Physician (doctor) |
| Computer ScienceBachelor’s | No data | No data | Data scientist, Information security analyst, Software developer, Web developer |
| English Language and Literature, GeneralBachelor’s | No data | No data | High school teacher, Lawyer |
| Fine and Studio ArtsBachelor’s | No data | No data | High school teacher |
| Health and Medical Administrative ServicesBachelor’s | No data | No data | Information security analyst |
| HistoryBachelor’s | No data | No data | High school teacher |
| MathematicsBachelor’s | No data | No data | Data scientist, High school teacher, Statistician |
| MusicBachelor’s | No data | No data | High school teacher |
| PhysicsBachelor’s | No data | No data | High school teacher |
| Political Science and GovernmentBachelor’s | No data | No data | High school teacher, Lawyer |
| Psychology, GeneralBachelor’s | $29,967 | $47,168 | Occupational therapist |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor’s | $63,869 | $92,024 | Nurse practitioner, Registered nurse |
| Romance Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| Teacher Education and Professional Development, Specific Levels and MethodsBachelor’s | No data | $59,296 | Elementary school teacher, High school teacher |
| Teacher Education and Professional Development, Specific Subject AreasBachelor’s | No data | No data | Elementary school teacher, High school teacher |
College Scorecard, 2024 data. All figures are estimates.