University of Idaho
Moscow, ID · Public · 4-year
Official websiteCost and results
Average net price per year$14,831After grants and scholarships
Graduation rate62%Share of students who finish
Typical debt$21,982Median federal loans at graduation
Admission rate76%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $11,270 |
| $30,001 to $48,000 | $11,193 |
| $48,001 to $75,000 | $13,374 |
| $75,001 to $110,000 | $17,130 |
| $110,001 or more | $18,791 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorPublic college: students who are residents of Idaho usually pay much lower tuition. Residency rules are set by each state.
Majors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Accounting and Related ServicesBachelor’s | $40,001 | $67,887 | Accountant, Financial analyst |
| Animal SciencesBachelor’s | $36,486 | $40,935 | Veterinarian |
| Apparel and TextilesBachelor’s | No data | No data | Market research analyst |
| Applied MathematicsBachelor’s | No data | No data | Actuary, Data scientist, Financial analyst, Statistician |
| Biochemistry, Biophysics and Molecular BiologyBachelor’s | $34,251 | No data | Dentist, Optometrist, Pharmacist, Physician assistant, Physician (doctor), Veterinarian |
| Biological/Biosystems EngineeringBachelor’s | No data | No data | Biomedical engineer |
| Biology, GeneralBachelor’s | $39,368 | $55,147 | Dentist, High school teacher, Occupational therapist, Optometrist, Pharmacist, Physical therapist, Physician assistant, Physician (doctor), Veterinarian |
| Business Administration, Management and OperationsBachelor’s | $59,334 | $81,967 | Actuary, Management analyst (consultant) |
| Business/Managerial EconomicsBachelor’s | $44,655 | $78,254 | Management analyst (consultant) |
| Chemical EngineeringBachelor’s | $75,915 | $80,558 | Biomedical engineer, Chemical engineer |
| ChemistryBachelor’s | $38,664 | No data | Data scientist, Dentist, High school teacher, Optometrist, Pharmacist, Physician assistant, Physician (doctor) |
| Civil EngineeringBachelor’s | $68,885 | $86,310 | Civil engineer |
| Clinical/Medical Laboratory Science/Research and Allied ProfessionsBachelor’s | No data | No data | Medical laboratory scientist |
| Computer EngineeringBachelor’s | No data | No data | Computer hardware engineer, Computer network architect, Software developer |
| Computer ScienceBachelor’s | $70,276 | $103,530 | Data scientist, Information security analyst, Software developer, Web developer |
| Computer/Information Technology Administration and ManagementBachelor’s | No data | No data | Database administrator, Information security analyst, Computer network architect, Web developer |
| Ecology, Evolution, Systematics, and Population BiologyBachelor’s | $31,656 | $47,372 | Statistician |
| EconomicsBachelor’s | No data | No data | Data scientist, High school teacher, Lawyer, Market research analyst, Statistician |
| Electrical, Electronics, and Communications EngineeringBachelor’s | $80,700 | $94,484 | Aerospace engineer, Computer hardware engineer, Electrical engineer |
| English Language and Literature, GeneralBachelor’s | No data | $38,409 | High school teacher, Lawyer |
| Finance and Financial Management ServicesBachelor’s | $46,428 | $71,929 | Financial analyst |
| Fine and Studio ArtsBachelor’s | $22,617 | $45,624 | High school teacher |
| HistoryBachelor’s | No data | $50,628 | High school teacher |
| Linguistic, Comparative, and Related Language Studies and ServicesBachelor’s | No data | No data | High school teacher |
| MarketingBachelor’s | $45,555 | $59,776 | Market research analyst |
| MathematicsBachelor’s | No data | No data | Data scientist, High school teacher, Statistician |
| Mechanical EngineeringBachelor’s | $65,409 | $86,415 | Aerospace engineer, Mechanical engineer |
| MusicBachelor’s | $30,191 | $29,227 | High school teacher |
| PhilosophyBachelor’s | No data | No data | Lawyer |
| PhysicsBachelor’s | No data | No data | High school teacher |
| Physiology, Pathology and Related SciencesBachelor’s | No data | No data | Physical therapist, Physician (doctor) |
| Political Science and GovernmentBachelor’s | $27,881 | $50,593 | High school teacher, Lawyer |
| Psychology, GeneralBachelor’s | $28,289 | $42,825 | Occupational therapist |
| Romance Languages, Literatures, and LinguisticsBachelor’s | $36,200 | $47,825 | High school teacher |
| Sports, Kinesiology, and Physical Education/FitnessBachelor’s | $27,484 | $49,651 | Occupational therapist, Physical therapist, Physician assistant |
| StatisticsBachelor’s | No data | No data | Actuary, Data scientist, Statistician |
| Teacher Education and Professional Development, Specific Levels and MethodsBachelor’s | $40,677 | $50,237 | Elementary school teacher, High school teacher |
| Teacher Education and Professional Development, Specific Subject AreasBachelor’s | $45,327 | $54,732 | Elementary school teacher, High school teacher |
College Scorecard, 2024 data. All figures are estimates.