Savannah College of Art and Design
Savannah, GA · Private nonprofit · 4-year
Official websiteCost and results
Average net price per year$49,430After grants and scholarships
Graduation rate69%Share of students who finish
Typical debt$25,148Median federal loans at graduation
Admission rate83%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $44,858 |
| $30,001 to $48,000 | $45,198 |
| $48,001 to $75,000 | $48,668 |
| $75,001 to $110,000 | $51,558 |
| $110,001 or more | $52,147 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorMajors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Apparel and TextilesBachelor’s | $31,574 | $55,925 | Market research analyst |
| Family and Consumer Sciences/Human Sciences Business ServicesBachelor’s | No data | $128,600 | Market research analyst |
| Fine and Studio ArtsBachelor’s | $20,643 | $41,153 | High school teacher |
| Management Sciences and Quantitative MethodsBachelor’s | No data | No data | Actuary, Data scientist, Management analyst (consultant), Statistician |
| Manufacturing EngineeringBachelor’s | No data | No data | Industrial engineer |
College Scorecard, 2024 data. All figures are estimates.