Colorado School of Mines
Golden, CO · Public · 4-year
Official websiteCost and results
Average net price per year$28,690After grants and scholarships
Graduation rate83%Share of students who finish
Typical debt$23,000Median federal loans at graduation
Admission rate61%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $16,849 |
| $30,001 to $48,000 | $18,162 |
| $48,001 to $75,000 | $22,192 |
| $75,001 to $110,000 | $28,183 |
| $110,001 or more | $35,112 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorPublic college: students who are residents of Colorado usually pay much lower tuition. Residency rules are set by each state.
Majors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Applied MathematicsBachelor’s | $50,398 | $98,190 | Actuary, Data scientist, Financial analyst, Statistician |
| Biochemistry, Biophysics and Molecular BiologyBachelor’s | No data | No data | Dentist, Optometrist, Pharmacist, Physician assistant, Physician (doctor), Veterinarian |
| Biological/Biosystems EngineeringBachelor’s | No data | No data | Biomedical engineer |
| Biomedical/Medical EngineeringBachelor’s | $56,529 | $95,142 | Biomedical engineer |
| Chemical EngineeringBachelor’s | $68,318 | $94,598 | Biomedical engineer, Chemical engineer |
| ChemistryBachelor’s | No data | No data | Data scientist, Dentist, High school teacher, Optometrist, Pharmacist, Physician assistant, Physician (doctor) |
| Civil EngineeringBachelor’s | $70,301 | $94,228 | Civil engineer |
| Computer ScienceBachelor’s | $86,268 | $127,217 | Data scientist, Information security analyst, Software developer, Web developer |
| EconomicsBachelor’s | No data | No data | Data scientist, High school teacher, Lawyer, Market research analyst, Statistician |
| Electrical, Electronics, and Communications EngineeringBachelor’s | $80,815 | $106,012 | Aerospace engineer, Computer hardware engineer, Electrical engineer |
| MathematicsBachelor’s | No data | No data | Data scientist, High school teacher, Statistician |
| Mechanical EngineeringBachelor’s | $74,145 | $97,087 | Aerospace engineer, Mechanical engineer |
College Scorecard, 2024 data. All figures are estimates.