Northeastern University Oakland
Oakland, CA · Private nonprofit · 4-year
Official websiteCost and results
Average net price per year$25,181After grants and scholarships
Graduation rateNo dataShare of students who finish
Typical debt$24,250Median federal loans at graduation
Admission rate17%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $8,161 |
| $30,001 to $48,000 | $10,185 |
| $48,001 to $75,000 | $26,241 |
| $75,001 to $110,000 | $9,898 |
| $110,001 or more | $38,398 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorMajors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Biology, GeneralBachelor’s | $45,494 | $78,327 | Dentist, High school teacher, Occupational therapist, Optometrist, Pharmacist, Physical therapist, Physician assistant, Physician (doctor), Veterinarian |
| Business/Commerce, GeneralBachelor’s | $74,868 | $113,620 | Management analyst (consultant) |
| Computer and Information Sciences, GeneralBachelor’s | $115,587 | $163,708 | Computer systems analyst, Data scientist, Database administrator, Information security analyst, Computer network architect, Software developer |
| EconomicsBachelor’s | $70,531 | $101,423 | Data scientist, High school teacher, Lawyer, Market research analyst, Statistician |
| Health and Medical Administrative ServicesBachelor’s | $41,557 | $80,233 | Information security analyst |
College Scorecard, 2024 data. All figures are estimates.