University of California-Davis
Davis, CA · Public · 4-year
Official websiteCost and results
Average net price per year$14,741After grants and scholarships
Graduation rate89%Share of students who finish
Typical debt$13,000Median federal loans at graduation
Admission rate42%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $9,211 |
| $30,001 to $48,000 | $9,966 |
| $48,001 to $75,000 | $11,951 |
| $75,001 to $110,000 | $16,294 |
| $110,001 or more | $31,272 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorPublic college: students who are residents of California usually pay much lower tuition. Residency rules are set by each state.
Majors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space EngineeringBachelor’s | $71,633 | $93,414 | Aerospace engineer |
| Animal SciencesBachelor’s | $32,309 | $48,441 | Veterinarian |
| Apparel and TextilesBachelor’s | No data | No data | Market research analyst |
| Applied MathematicsBachelor’s | $53,940 | $65,508 | Actuary, Data scientist, Financial analyst, Statistician |
| Biochemical EngineeringBachelor’s | No data | No data | Chemical engineer |
| Biochemistry, Biophysics and Molecular BiologyBachelor’s | $42,266 | $70,754 | Dentist, Optometrist, Pharmacist, Physician assistant, Physician (doctor), Veterinarian |
| Biological/Biosystems EngineeringBachelor’s | No data | No data | Biomedical engineer |
| Biology, GeneralBachelor’s | $35,241 | $68,120 | Dentist, High school teacher, Occupational therapist, Optometrist, Pharmacist, Physical therapist, Physician assistant, Physician (doctor), Veterinarian |
| Biomedical/Medical EngineeringBachelor’s | $68,419 | $98,504 | Biomedical engineer |
| Business/Managerial EconomicsBachelor’s | $54,546 | $87,455 | Management analyst (consultant) |
| Cell/Cellular Biology and Anatomical SciencesBachelor’s | $37,952 | No data | Medical laboratory scientist |
| Chemical EngineeringBachelor’s | $68,337 | $102,649 | Biomedical engineer, Chemical engineer |
| ChemistryBachelor’s | $42,204 | $73,365 | Data scientist, Dentist, High school teacher, Optometrist, Pharmacist, Physician assistant, Physician (doctor) |
| Civil EngineeringBachelor’s | $75,165 | $95,939 | Civil engineer |
| Computer and Information Sciences, GeneralBachelor’s | $84,343 | $138,673 | Computer systems analyst, Data scientist, Database administrator, Information security analyst, Computer network architect, Software developer |
| Computer EngineeringBachelor’s | $96,418 | $145,422 | Computer hardware engineer, Computer network architect, Software developer |
| Computer ScienceBachelor’s | No data | No data | Data scientist, Information security analyst, Software developer, Web developer |
| East Asian Languages, Literatures, and LinguisticsBachelor’s | $28,997 | $60,939 | High school teacher |
| Ecology, Evolution, Systematics, and Population BiologyBachelor’s | $32,161 | $62,011 | Statistician |
| EconomicsBachelor’s | $50,295 | $83,248 | Data scientist, High school teacher, Lawyer, Market research analyst, Statistician |
| Electrical, Electronics, and Communications EngineeringBachelor’s | No data | No data | Aerospace engineer, Computer hardware engineer, Electrical engineer |
| English Language and Literature, GeneralBachelor’s | $25,477 | $59,012 | High school teacher, Lawyer |
| Fine and Studio ArtsBachelor’s | $22,700 | $40,453 | High school teacher |
| Germanic Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| HistoryBachelor’s | $31,895 | $57,734 | High school teacher |
| Linguistic, Comparative, and Related Language Studies and ServicesBachelor’s | $22,965 | $58,443 | High school teacher |
| Management Sciences and Quantitative MethodsBachelor’s | $52,684 | $86,155 | Actuary, Data scientist, Management analyst (consultant), Statistician |
| MathematicsBachelor’s | $29,300 | $72,640 | Data scientist, High school teacher, Statistician |
| Mechanical EngineeringBachelor’s | $75,231 | $102,161 | Aerospace engineer, Mechanical engineer |
| MusicBachelor’s | $24,630 | No data | High school teacher |
| Pharmacy, Pharmaceutical Sciences, and AdministrationBachelor’s | $40,002 | $73,595 | Pharmacist |
| PhilosophyBachelor’s | $32,749 | $58,633 | Lawyer |
| Physical Sciences, GeneralBachelor’s | No data | No data | High school teacher |
| PhysicsBachelor’s | No data | $78,569 | High school teacher |
| Physiology, Pathology and Related SciencesBachelor’s | $37,550 | $66,461 | Physical therapist, Physician (doctor) |
| Political Science and GovernmentBachelor’s | $36,208 | $67,759 | High school teacher, Lawyer |
| Psychology, GeneralBachelor’s | No data | No data | Occupational therapist |
| Research and Experimental PsychologyBachelor’s | $32,301 | $57,378 | Statistician |
| Romance Languages, Literatures, and LinguisticsBachelor’s | $29,330 | $60,797 | High school teacher |
| Slavic, Baltic and Albanian Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| Social Sciences, GeneralBachelor’s | No data | No data | Elementary school teacher, High school teacher, Statistician |
| StatisticsBachelor’s | $49,264 | $88,033 | Actuary, Data scientist, Statistician |
| Teacher Education and Professional Development, Specific Subject AreasBachelor’s | No data | No data | Elementary school teacher, High school teacher |
College Scorecard, 2024 data. All figures are estimates.