Great Northern University
Spokane, WA · Private nonprofit · 4-year
Official websiteCost and results
Average net price per year$21,029After grants and scholarships
Graduation rateNo dataShare of students who finish
Typical debtNo dataMedian federal loans at graduation
Admission rate100%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $19,898 |
| $30,001 to $48,000 | No data |
| $48,001 to $75,000 | $22,160 |
| $75,001 to $110,000 | No data |
| $110,001 or more | No data |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorMajors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Business Administration, Management and OperationsBachelor’s | No data | No data | Actuary, Management analyst (consultant) |
| Clinical, Counseling and Applied PsychologyBachelor’s | No data | No data | Management analyst (consultant) |
| Linguistic, Comparative, and Related Language Studies and ServicesBachelor’s | No data | No data | High school teacher |
| Teaching English or French as a Second or Foreign LanguageBachelor’s | No data | No data | Elementary school teacher, High school teacher |
College Scorecard, 2024 data. All figures are estimates.