DeVry College of New York
New York, NY · Private for-profit · 4-year
Official websiteCost and results
Average net price per year$12,855After grants and scholarships
Graduation rate31%Share of students who finish
Typical debt$24,807Median federal loans at graduation
Admission rate100%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $12,855 |
| $30,001 to $48,000 | No data |
| $48,001 to $75,000 | No data |
| $75,001 to $110,000 | No data |
| $110,001 or more | No data |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorMajors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Business Administration, Management and OperationsBachelor’s | $55,102 | $68,231 | Actuary, Management analyst (consultant) |
| Computer Engineering Technologies/TechniciansBachelor’s | $48,829 | $79,501 | Software developer |
| Computer Systems AnalysisBachelor’s | $51,805 | $71,675 | Computer systems analyst, Computer network architect |
| Computer Systems Networking and TelecommunicationsBachelor’s | $60,540 | $73,884 | Computer systems analyst, Information security analyst, Computer network architect, Software developer |
College Scorecard, 2024 data. All figures are estimates.