Dunwoody College of Technology
Minneapolis, MN · Private nonprofit · 2-year
Official websiteCost and results
Average net price per year$26,939After grants and scholarships
Graduation rate64%Share of students who finish
Typical debt$16,000Median federal loans at graduation
Admission rate99%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $22,072 |
| $30,001 to $48,000 | $22,324 |
| $48,001 to $75,000 | $24,219 |
| $75,001 to $110,000 | $27,706 |
| $110,001 or more | $33,568 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorMajors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment ProfessionsAssociate | $65,457 | $76,401 | Radiologic technologist, Respiratory therapist |
| Business Administration, Management and OperationsBachelor’s | No data | No data | Actuary, Management analyst (consultant) |
| Computer EngineeringBachelor’s | No data | No data | Computer hardware engineer, Computer network architect, Software developer |
| Computer Software and Media ApplicationsAssociate | $52,264 | $73,691 | Web developer |
| Computer Systems AnalysisBachelor’s | No data | No data | Computer systems analyst, Computer network architect |
| Computer/Information Technology Administration and ManagementBachelor’s | No data | No data | Database administrator, Information security analyst, Computer network architect, Web developer |
| Electrical, Electronics, and Communications EngineeringBachelor’s | No data | No data | Aerospace engineer, Computer hardware engineer, Electrical engineer |
| Manufacturing EngineeringBachelor’s | $77,857 | $90,176 | Industrial engineer |
| Mechanical EngineeringBachelor’s | No data | No data | Aerospace engineer, Mechanical engineer |
College Scorecard, 2024 data. All figures are estimates.