Chapman University
Orange, CA · Private nonprofit · 4-year
Official websiteCost and results
Average net price per year$46,555After grants and scholarships
Graduation rate82%Share of students who finish
Typical debt$20,500Median federal loans at graduation
Admission rate65%Share of applicants admitted
College Scorecard, 2024 data. All figures are estimates.
Net price by family income
Average yearly cost after grants and scholarships for students who got federal aid, by family income.
| Family income per year | Average net price per year |
|---|---|
| $0 to $30,000 | $33,559 |
| $30,001 to $48,000 | $33,978 |
| $48,001 to $75,000 | $33,709 |
| $75,001 to $110,000 | $40,011 |
| $110,001 or more | $55,066 |
College Scorecard, 2024 data. All figures are estimates.
Get your family’s own estimate
Every family’s price is different. This college’s net price calculator asks about your income and savings and gives a personal estimate.
Open the net price calculatorMajors here that lead to CollegePul careers
Earnings are the median for graduates of each program, 1 and 4 years after graduating.
| Major | After 1 year | After 4 years | Leads to |
|---|---|---|---|
| Accounting and Related ServicesBachelor’s | $70,362 | $102,147 | Accountant, Financial analyst |
| Biochemistry, Biophysics and Molecular BiologyBachelor’s | No data | No data | Dentist, Optometrist, Pharmacist, Physician assistant, Physician (doctor), Veterinarian |
| Biology, GeneralBachelor’s | $24,443 | $64,461 | Dentist, High school teacher, Occupational therapist, Optometrist, Pharmacist, Physical therapist, Physician assistant, Physician (doctor), Veterinarian |
| Biomathematics, Bioinformatics, and Computational BiologyBachelor’s | No data | No data | Data scientist, Statistician |
| Business Administration, Management and OperationsBachelor’s | $55,657 | $84,378 | Actuary, Management analyst (consultant) |
| Business/Managerial EconomicsBachelor’s | $54,064 | $84,978 | Management analyst (consultant) |
| ChemistryBachelor’s | No data | No data | Data scientist, Dentist, High school teacher, Optometrist, Pharmacist, Physician assistant, Physician (doctor) |
| Computational ScienceBachelor’s | No data | No data | Data scientist |
| Computer and Information Sciences, GeneralBachelor’s | No data | No data | Computer systems analyst, Data scientist, Database administrator, Information security analyst, Computer network architect, Software developer |
| Computer EngineeringBachelor’s | No data | No data | Computer hardware engineer, Computer network architect, Software developer |
| Computer ScienceBachelor’s | $67,125 | $112,780 | Data scientist, Information security analyst, Software developer, Web developer |
| East Asian Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| English Language and Literature, GeneralBachelor’s | $40,861 | $58,055 | High school teacher, Lawyer |
| Fine and Studio ArtsBachelor’s | No data | No data | High school teacher |
| Germanic Languages, Literatures, and LinguisticsBachelor’s | No data | No data | High school teacher |
| HistoryBachelor’s | No data | No data | High school teacher |
| MathematicsBachelor’s | No data | No data | Data scientist, High school teacher, Statistician |
| MusicBachelor’s | $14,538 | $41,698 | High school teacher |
| Non-Professional Legal StudiesBachelor’s | No data | No data | Paralegal |
| PhilosophyBachelor’s | No data | No data | Lawyer |
| PhysicsBachelor’s | No data | No data | High school teacher |
| Physiology, Pathology and Related SciencesBachelor’s | No data | No data | Physical therapist, Physician (doctor) |
| Political Science and GovernmentBachelor’s | $35,124 | $68,856 | High school teacher, Lawyer |
| Psychology, GeneralBachelor’s | $28,661 | $63,617 | Occupational therapist |
| Romance Languages, Literatures, and LinguisticsBachelor’s | $36,546 | No data | High school teacher |
| Sports, Kinesiology, and Physical Education/FitnessBachelor’s | No data | $75,108 | Occupational therapist, Physical therapist, Physician assistant |
| Teacher Education and Professional Development, Specific Subject AreasBachelor’s | No data | No data | Elementary school teacher, High school teacher |
College Scorecard, 2024 data. All figures are estimates.